2010 UC Davis Football Media Guide

Page 96

Team Season Records SCORING OFF. (HIGH) 1. 2. 3. 4. 5. 6. 7. 8. 9. 10.

Year 2000 2001 1993 1982 1998 1992 1999 1985 1983 2008

G-Pts 13-662 13-490 12-460 13-405 12-398 11-395 12-393 11-388 12-380 12-342

Avg. 47.8 37.7 38.3 31.2 33.2 35.9 32.8 35.3 31.7 28.5

SCORING OFF. (LOW) 1. 2. 3. 4. 5. 6. 7. 8. 9. 10.

Year 1934 1930 1917 1932 1923 1935 1933 1954 1960 1938

G-Pts 8-16 8-17 3-7 9-42 9-43 9-47 7-40 8-47 9-54 9-58

Avg. 2.0 2.1 2.3 4.7 4.8 5.2 5.7 5.9 6.0 6.4

SCORING DEF. (HIGH) 1. 2. 3. 4. 5. 6. 6. 7. 8. 9.

Year 2007 1952 1992 1936 1954 2009 2008 1995 1969 1993

G-Pts 11-349 9-263 11-320 7-199 8-226 11-300 12-326 10-250 10-248 12-297

Avg. 31.7 29.2 29.1 28.4 28.3 27.3 27.2 25.0 24.80 24.75

SCORING DEF. (LOW) 1. 2. 3. 4. 5. 6. 7. t8. t8. 10.

94

Year 1929 1928 1940 1941 1922 1983 1916 1962 1963 1956

G-Pts 8-25 9-41 9-41 8-47 9-53 12-94 8-63 9-74 9-74 9-78

Avg. 3.1 4.6 4.6 5.88 5.89 7.8 7.9 8.2 8.2 8.7

TOUCHDOWNS 1. 2. 3. 4. 5. 6. 7. 8. t9. t9. t9.

Year 2000 2001 1993 1999 1998 1982 1992 1997 2002 1996 1983

RUSHING YARDS

W-L 12-1 10-3 10-2 10-2 10-2 12-1 8-2-1 9-5 9-3 8-5 11-1

TDs 85 68 62 56 56 55 54 51 50 50 50

FIELD GOALS 1. 2. 3. 4. 5. 6. 7. 8. t9.

Year Att 1976 22 1985 21 2003 19 1986 16 1983 22 1980 17 1974 16 2006 15 Six times, last time in 2008

Year 1993 2000 1997 2001 1996 2008 1982 1998 2002 1999

Made 17 16 15 13 12 12 12 11 10

Year 2002 1982 1977 1996 1997 1993 2000 1983 2001 1999

Att 495 485 476 424 520 458 421 500 399 434

Yds 2,877 2,396 2,350 2,286 2,143 1,891 1,874 1,816 1,788 1,782

Rush-Pass-Pen 164-148-9 125-165-24 107-183-22 120-174-12 109-150-24 82-182-16 95-143-18 86-151-17 104-129-14 83-139-21

Yds 2,143 1,816 1,381 1,770 1,758 2,877 2,396 1,756 2,350 1,544

1 2 3 4 5 6 7 8 9 10

Year 1993 1961 1992 1994 2000 2001 2002 1979 1995 1963

Yds 2,877 1,891 2,286 1,874 2,396 2,350 2,143 1,782 1,772 1,364

Total 321 314 312 306 283 280 256 254 247 243

1. 2. 3. 4. 5. 6. 7. 8. 9. 10.

Year 2000 1992 1993 2001 1983 1982 1999 1995 1985 1994

Yds 2,396 2,286 2,877 2,350 1,756 1,816 1,554 1,772 1,699 1,874

Att 239.8 210.1 207.8 187.4 184.3 180.8 178.6 178.2 177.2 170.5

1. 2. 3. 4. 5. 6. 7. 8. 9. 10.

Year 1983 2005 1994 2002 1961 1964 1958 1982 1978 1981

G-Yds 12-818 11-962 10-892 12-1104 9-841 9-865 9-868 13-1265 11-1135 10-1049

Year 1997 2008 2005 2009 1998 1996 2001 1993 2007 1982

Yds 4,210 3,708 2,965 3,020 3,524 3,697 4,149 3,243 3,269 3,405

Att 558 492 474 450 450 449 437 432 431 425

T1. T1. 3. 4. 5. 6. 7. 8. 9. 10.

Year 2008 1997 2009 2001 2007 2005 1996 1982 1986 1998

Yds 3,708 4,210 3,020 4,149 3,269 2,965 3,697 3,405 3,060 3,524

Cmp 321 321 280 276 269 267 258 258 258 254

PASSING YARDS TDs 35 33 32 30 28 27 26 24 24 23

RUSHING DEFENSE Att 520 500 500 497 496 495 485 477 476 464

1. 2. 3. t4. t4. 6. 7. 8. 9. 10.

PASS COMPLETIONS

RUSHING TDs

RUSHING ATTEMPTS 1. 2. 3. 4. 5. 6. 7. 8. 9. 10.

Year 1993 2000 2001 1992 2002 1961 1994 1982 1998 1979

RUSHING OFFENSE

FIRST DOWNS 1. 2. 3. 4. 5. 6. 7. 8. 9. 10.

1. 2. 3. 4. 5. 6. 7. 8. 9. 10.

PASS ATTEMPTS

1. 2. 3. 4. 5. 6. 7. 8. 9. 10.

Year 2000 1997 2001 2008 1996 1998 1982 1999 2007 1993

Att-Cmp-Int 380-240-13 558-321-22 437-276-17 492-321-18 449-258-14 450-254-10 425-258-11 364-221-13 431-269-11 432-223-13

Yds 4,346 4,210 4,149 3,708 3,697 3,524 3,405 3,336 3,269 3,243

PASSING OFFENSE Avg. 68.2 87.5 89.2 92.0 93.4 96.1 96.4 97.3 103.2 104.9

1. 2. 3. 4. 5. 6. 7. 8. 9. 10.

Year 2000 2001 2008 1997 2007 1998 2004 1996 1986 1999

Yds 4,346 4,149 3,708 4,210 3,269 3,524 2,883 3,697 3,060 3,336

Att 334.3 319.2 309.0 300.7 297.2 293.7 288.3 284.4 278.2 278.0

2010 UC DAVIS FOOTBALL MEDIA GUIDE


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.