2011-12 Southland Conference Men's Basketball Guide

Page 82

ATTENDANCE Team Central Arkansas Lamar McNeese State Nicholls State Northwestern State Sam Houston State Southeastern Louisiana Stephen F. Austin UT Arlington UTSA Texas A&M-Corpus Christi Texas State Totals

Home Games 13-17,521 13-41,282 17-22,336 13-12,311 16-21,443 15-21,514 11-9,460 16-36,635 13-10,542 14-21,839 13-19,488 14-29,171 168-263,542

2010-11 REVIEW HISTORY & RECORDS

Avg. 1,348 3,176 1,314 947 1,340 1,434 860 2,290 811 1,560 1,499 2,084 1,569

Away Games 14-49,958 15-33,884 13-47,199 14-49,489 15-56,663 14-49,626 15-56,568 12-36,079 16-56,494 15-37,150 14-81,461 12-29,852 169-584,423

Avg. 3,568 2,259 3,631 3,535 3,778 3,545 3,771 3,007 3,531 2,477 5,819 2,488 3,458

Neut. Games 2-4,857 2-2,720 3-5,881 1-1,292 1-1,353 2-3,184 3-6,605 1-1,353 0-0 5-36,298 4-14,666 6-5,693 30-83,902

Avg. 2,428 1,360 1,960 1,292 1,353 1,592 2,202 1,353 0 7,260 3,666 949 2,797

All Games 29-72,336 30-77,886 33-75,416 28-63,092 32-79,459 31-74,324 29-72,633 29-74,067 29-67,036 34-95,287 31-115,615 32-64,716 367-931,867

Avg. 2,494 2,596 2,285 2,253 2,483 2,398 2,505 2,554 2,312 2,803 3,730 2,022 2,539

2010-11 FINAL RPI RPI

TEAM PREVIEWS

2011-12 PREVIEW

SOUTHLAND CONFERENCE

2010-11 SEASON IN REVIEW

Diego Kapelan, McNeese State

Div. I

School

Non.

W-L Div. 1

164 McNeese State

17-12

4-0

173 Sam Houston State

14-13

4-0

175 UTSA

17-14

3-0

222 Texas State

14-15

2-1

226 Southeastern La.

12-14

3-0

230 Stephen F. Austin

14-11

4-0

238 Northwestern State

16-13

2-1

239 Nicholls State

10-14

4-0

271 UT Arlington

9-16

4-0

282 A&M-Corpus Christi

7-21

3-0

290 Lamar

9-17

4-0

340 Central Arkansas

2-24

3-0

Jeromie Hill, UTSA

TEAM SUMMARIES Team Central Arkansas Lamar McNeese State Nicholls State Northwestern State Sam Houston State Southeastern Louisiana Stephen F. Austin UT Arlington UTSA Texas A&M-Corpus Christi Texas State

80

G 29 30 33 28 32 31 29 29 29 34 31 32

PF-PA Avg Score 1,984-2,216 68.4-76.4 2,463-2,279 82.1-76.0 2,446-2,354 74.1-71.3 1,836-1,730 65.6-61.8 2,462-2,482 76.9-77.6 2,161-2,049 69.7-66.1 2,031-2,003 70.0-69.1 1,926-1,643 66.4-56.7 2,055-1,993 70.9-68.7 2,384-2,363 70.1-69.5 1,943-2,194 62.7-70.8 2,506-2,510 78.3-78.4

Mar. -8.0 +6.1 +2.8 +3.8 -0.6 +3.6 +1.0 +9.8 +2.1 +0.6 -8.1 -0.1

FG-FGA 690-1,657 846-1,961 831-1,904 634-1,433 832-1,877 769-1,747 705-1,614 703-1,536 712-1,616 802-1,871 684-1,583 866-1,930

Pct 3FG-FGA Pct .416 165-527 .313 .431 234-650 .360 .436 226-640 .353 .442 190-567 .335 .443 211-612 .345 .440 185-624 .296 .437 181-528 .343 .458 112-360 .311 .441 212-607 .349 .429 234-667 .351 .432 145-487 .298 .449 185-579 .320

FT-FTA 439-684 537-782 558-748 378-550 587-922 438-663 440-610 408-566 419-594 546-774 430-668 589-877

2011-12 SOUTHLAND CONFERENCE BASKETBALL

Pct .642 .687 .746 .687 .637 .661 .721 .721 .705 .705 .644 .672

RebF 965 1,235 1,166 807 1,162 1,156 984 1,029 1,050 1,186 1,045 1,194

RebA 1,077 1,141 1,207 909 1,276 1,023 1,009 816 1,036 1,240 1,011 1,200

Mar. -3.9 +3.1 -1.2 -3.6 -3.6 +4.3 -0.9 +7.3 +0.5 -1.6 +1.1 -0.2


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.