Atomic Apine Catalog 2014

Page 28

SKIS

ski

ART.NO.

skis technical specifications dimensions

rocker

length (cm)

TIP (mm)

waist (mm)

tail (mm)

radius (m)

construction

core

chassis

race RACE

ART.NO.

dimensions length (cm)

TIP (mm)

waist (mm)

tail (mm)

radius (m)

rocker

construction

core

chassis

amt Vantage women vantage

REDSTER d2 GS

AASS00366 X 12 TL

164, 169, 174, 179, 184

112, 113.5, 114, 114.5, 115

70, 70, 70, 70, 70

96, 97, 98, 99, 100

16.6, 17.2, 17.8, 18.4, 19

Piste Rocker

Doubledeck / Shockilla

Powercore Cap

NEOX Tooless

ELYSIAN

AA0024858, AAST00184 FFG 12++ AAST00102 FFG 10

150, 159, 168

124, 126, 128

95, 95, 95

113, 115, 117

16.3, 17.1, 18.1

All Mountain Rocker

Step Down Sidewall

Woodcore / Carbon Backbone

REDSTER EDGE GS

AASS00372 XTO 12

155, 162, 169, 176, 183

114, 115, 116, 117, 118

72, 72, 72, 72, 72

99, 100.5, 102.5, 104, 105.5

14.2, 15, 15.5, 16.4, 17.2

Piste Rocker

Shockilla Sidewall

Speedcore

Potrak

SUPREME

AA0024856, AAST00104 XTE 10++ AAST00166 FFG 10

149, 157, 165

118.5, 120, 121.5

87, 87, 87

109, 110.5, 112

14.9, 16, 17.1

All Mountain Rocker

Step Down Sidewall

Woodcore / Carbon Backbone

REDSTER LT

AASS00376 XTO 10

150, 158, 166, 174, 182

118.5, 119.5, 120.5, 121.5, 122.5

74, 74, 74, 74, 74

100.5, 102, 103.5, 105, 106.5

13, 14, 15, 16, 17

Piste Rocker

Slanted Sidewall

Fusioncore Wood

Smartrak

POLARITY

AA0024910, AAST00186 XTE 10++ AAST00108 FFG 10

149, 157, 165

118, 120, 122

83, 83, 83

102, 104, 106

12/13, 13/14, 14/15

All Mountain Rocker

Step Down Sidewall 2.0

Woodcore

REDSTER d2 SL

AASS00370 (White) X 12 TL AASS00368 (Red) X 12 TL

155, 160, 165, 170

122.5, 123, 123, 124.5

67, 67, 67, 67, 67

104.5, 105.5, 107.5, 109

10.5, 11, 11.5, 12

Piste Rocker

Doubledeck / Shockilla

Powercore Cap

NEOX Tooless

women powder powder

REDSTER EDGE SL

AASS00374 XTO 12

150, 157, 164, 171

119.5, 121, 122.5,124

70, 70, 70, 70, 70

105, 107, 109, 111

10.5, 11.1, 11.7, 13.3

Piste Rocker

Shockilla Sidewall

Speedcore

Potrak

REDSTER ST

AASS00378 XTO 10

149, 156, 163, 170

124, 125.5, 127.5, 129.5

72, 72, 72, 72, 72

105, 107.5, 110, 112.5

10.5, 11, 11.5, 12

Piste Rocker

Slanted Sidewall

Fusioncore Wood

Smartrak

MILLENNIUM

AA0024852, AAST00182 FFG 12++ AAST00096 FFG 12

161, 169, 177

128, 130, 132

110, 110, 110

120, 122, 124

16, 17, 18

Powder Rocker

Step Down Sidewall

Woodcore

CENTURY

AA0024854, AAST00152 FFG 12++ AAST00098 FFG 10

146, 156, 166, 176

126.5, 127.5, 128.5, 129.5

100, 100, 100, 100

118.5, 119.5, 120.5, 121.5

14, 16, 18.1, 20

Powder Rocker

Step Down Sidewall

Woodcore

backcountry touring

all mountain

Bc touring

WEIGHT GR/SKI +/- GR

tracker tracker

nomad nomad

ATLAS

AA0024922 AAST00138 STH2 16

182, 192

140, 150

115, 125

122, 132

22, 28

Powder Rocker

Step Down Sidewall

Lite Woodcore / Ti Mega Grip

2050, 2250

CHARTER

AA0024998 AAST00140 STH2 13 WTR

166, 176, 186

128.5, 129.5, 130.5

100, 100, 100

120.5, 121.5, 122.5

18.1, 20, 22.1

Powder Rocker

Step Down Sidewall

Lite Woodcore / Ti Mega Grip

1570, 1710, 1850

DRIFTER

AA0024996 AAST00142 STH2 13 WTR

164, 173, 182

128, 130, 132

95, 95, 95

117, 119, 121

18.1, 18.9, 19.9

All Mountain Rocker

Step Down Sidewall

Lite Woodcore / Ti Mega Grip

1550, 1680, 1810

ASPECT

AA0024366

158, 164, 170, 176, 182

118, 119, 120, 121, 122

85, 85, 85, 85, 85

107.5, 108.5, 109.5, 110.5, 110.5

15, 16, 17, 18, 19

All Mountain Rocker

Step Down Sidewall

Lite Woodcore / Ti Mega Grip

1160, 1240, 1320, 1400, 1480

FREE DREAM

AA0024360

157, 164, 171, 178

114.5, 115.5, 116.5, 118

82, 82, 82, 82

103.8, 105, 106.2, 107.5

17.5, 18.5, 19.5, 20.5

All Mountain Rocker

Tour Cap

Timber Lite Core

1295, 1350, 1410, 1465

DESCENDER

AA0024362

156, 163, 170, 177

108.5, 110, 113, 114

74, 74, 76, 76

93.5, 95, 98, 99

17, 18, 19, 20

All Mountain Rocker

Step Down Sidewall

Timber Lite Core

1205, 1260, 1360, 1420

AA0024364

163

97

65

80

23

All Mountain Rocker

Speed Profile 2

Lite Woodcore / Carbon / Ti

700

REDSTER JR EDGE

AA0024802 AASS00416 XTE 7

115, 120, 125, 130, 140, 150

109, 107.5, 107, 107, 109, 110

65, 65, 65, 65, 65, 65

92, 91.5, 91, 90, 93, 95

7, 8, 9, 10, 11, 12, 13

Piste Rocker

Cap Fiber

Easytrak M

REDSTER JR III

AA0024806 130, 140, 150 AASS00452 XTE 7++, AASS00454 EVOX 045 AAST00168 FFG7, AAST00110 EVOX 045

106.5, 107, 108

65, 65, 65

87, 88, 89.5

11, 13, 14

Piste Rocker

Cap Fiber

Easytrak M

REDSTER JR II

AA0024810 AASS00418 XTE 045 AAST00112 EVOX 045

100, 110, 120

101, 105, 108

66, 67, 68

82.5, 86, 89

7, 8, 9

Piste Rocker

Cap Fiber

Easytrak S

REDSTER JR I

AA0024814 AASS00460 EVOX 045 AAST00114 EVOX 045

70, 80, 90

84, 88.5, 93.5

63, 64, 65

69.5, 73.5, 77.5

6, 6.6, 7.2

Piste Rocker

Cap Fiber

Easytrack XS

VANTAGE JR III

AA0024938, AASS00456 EZYTRAK 7 AASS00458 EZYTRAK 5

130, 140, 150

106.5, 107, 108

65, 65, 65

87, 88, 89.5

11, 13, 14

Piste Rocker

Cap Fiber

Easytrak M

VANTAGE JR II

AA0024940 AASS00420 EZYTRAK 5

100, 110, 120

101, 105, 108

66, 67, 68

82.5, 86, 89

7, 8, 9

Piste Rocker

Cap Fiber

Easytrak S

VANTAGE JR I

AA0024942 AASS00462 EZYTRAK 5

70, 80, 90

84, 88.5, 93.5

63, 64, 65

69.5, 73.5, 77.5

6, 6.6, 7.2

Piste Rocker

Cap Fiber

Easytrack XS

CRIMSON TI

AASS00390 XTO 14

170, 178, 186

131.5, 132.5, 133.5

86, 86, 86

114, 115.5, 117

15, 16.1, 17.1

All Mountain Rocker

Step Down Sidewall 2.0

Woodcore TI

ARC

BLACKEYE TI

AASS00392 XTO 12

160, 167, 174, 181

126, 127.5, 129, 129.5

81, 81, 81, 81

106, 107.5, 109, 110.5

13.4, 14.1,15, 15.7

All Mountain Rocker

Step Down Sidewall 2.0

Woodcore TI

ARC

SMOKE TI

AASS00394 XTO 12

157, 164, 171, 178

122.5, 123.5, 124.5, 125.5

76, 76, 76, 76

102, 103.5, 105, 106.5

12.9, 13.6, 14.4, 15.1

All Mountain Rocker

Step Down Sidewall 2.0

Cap Fiber TI

ARC

BLACKEYE

AASS00396 XTO 12

160, 167, 174, 181

126, 127.5, 129, 129.5

81, 81, 81, 81

106, 107.5, 109, 110.5

13.4, 14.1,15, 15.7

All Mountain Rocker

Step Down Sidewall 2.0

Cap Fiber

ARC Lite

SMOKE

AASS00398 XTO 10

150, 157, 164, 171, 178

121.5, 122.5, 123.5, 124.5, 125.5

76, 76, 76, 76, 76

100.5, 102, 103.5, 105, 106.5

12.2, 12.9, 13.6, 14.4, 15.1

All Mountain Rocker

Step Down Sidewall 2.0

Cap Fiber

Lightrak

TEMPER TI

AASS00380 XTO 14

165, 173, 181

122.5, 124, 126

73, 73, 73

102, 104, 106

13.2, 14, 14.7

All Mountain Rocker

Step Down Sidewall 2.0

Woodcore TI

ARC

RADON TI

AASS00382 XTO 12

157, 164, 171, 178

122.5, 123.5, 124.5, 125.5

76, 76, 76, 76

102, 103.5, 105, 106.5

12.9, 13.6, 14.4, 15.1

All Mountain Rocker

Step Down Sidewall 2.0

Woodcore TI

ARC

race race

RADON

AASS00384 XTO 12

150, 157, 164, 171, 178

121.5, 122.5, 123.5, 124.5, 125.5

76, 76, 76, 76, 76

100.5, 102, 103.5, 105, 106.5

12.2, 12.9, 13.6, 14.4, 15.1

All Mountain Rocker

Step Down Sidewall 2.0

Woodcore

ARC

ULTIMATE

MAGNET

AASS00494 XTO 12

157, 165, 173, 181

121, 122.5, 124, 126

73, 73, 73, 73

100, 102, 104, 106

12.4, 13.2, 14, 14.7

All Mountain Rocker

Step Down Sidewall 2.0

Cap Fiber

ARC Lite

kids kids

TUNE

AASS00388 XTE 10

149, 157, 165, 173

119, 121, 122.5, 124, 126

73, 73, 73, 73, 73

98, 100, 102, 104, 106

11.6, 12.4, 13.2, 14, 14.7

All Mountain Rocker

Step Down Sidewall 2.0

Cap Fiber

Easytrak

nomad nomad s [s]

vantage vantage RITUAL

AA0024886 AAST00134 STH2 13

174, 182, 190

136.5, 137.5, 138.5

103, 103, 103

122.5, 123.5, 124.5

18, 19, 20

All Mountain Rocker

Step Down Sidewall

Woodcore / Ti Backbone

ALIBI

AA0024884, AAST00174 FFG 12++ AAST00136 FFG 12

173, 180, 187

131, 132, 133.5

98, 98, 98

117, 118, 119.5

18, 19, 19.5

All Mountain Rocker

Step Down Sidewall

Woodcore / Ti Backbone

THEORY

AA0024882, AAST00176 FFG 12++ AAST00128 FFG 12

168, 177, 186

128, 130, 132

95, 95, 95

117, 119, 121

18.1, 18.9, 19.9

All Mountain Rocker

Step Down Sidewall

Woodcore / Carbon Backbone

PANIC

AA0024880, AAST00178 FFG 12++ AAST00130 FFG 12

149, 157, 165, 173, 181

118.5, 120, 121.5, 123, 124.5

87, 87, 87, 87, 87

109, 110.5, 112, 113.5, 115

14.9, 16, 17.1, 18, 19

All Mountain Rocker

Step Down Sidewall

Woodcore / Carbon Backbone

RIVAL

AA0024898, AAST00180 FFG 12++ AAST00132 FFG 10

149, 157, 165, 173, 181

118, 120, 122, 123.5, 125

83, 83, 83, 83, 83

102, 104, 106, 108, 109

12/13, 13/14, 14/15, 15/16, 16/17

All Mountain Rocker

Step Down Sidewall 2.0

Woodcore

freeski freeski powder powder

ascape ascape

BENT CHETLER

AA0024894 AAST00116 STH2 16

183, 192

142, 144.5

123, 123

134, 136.5

19, 20

Powder Rocker

Step Down Sidewall

Woodcore / Carbon SPBS

VANTAGE GIRL III

AA0025000 AASS00424 XTE 7

130, 140, 150

106.5, 107, 108

65, 65, 65

87, 88, 89.5

11, 13, 14

Piste Rocker

Cap Fiber

Easytrak M

AUTOMATIC

AA0024892 AAST00124 STH2 16 WTR

179, 186, 193

139.5, 140.5, 141.5

117, 117, 117

128.5, 129.5, 130.5

18, 19, 20

Powder Rocker

Step Down Sidewall

Woodcore / Titanium SPBS

VANTAGE GIRL II

AA0024844 AASS00426 XTE 045

100, 110, 120

101, 105, 108

66, 67, 68

82.5, 86, 89

7, 8, 9

Piste Rocker

Cap Fiber

Easytrak S

70, 80, 90

84, 88.5, 93.5

63, 64, 65

69.5, 73.5, 77.5

6, 6.6, 7.2

Piste Rocker

Cap Fiber

Easytrack XS

BLOG

AA0024890 AAST00118 STH2 13

169, 177, 185

130, 132, 134

110, 110, 110

122, 124, 126

17, 18, 19

Powder Rocker

Step Down Sidewall

Woodcore

VANTAGE GIRL I

AA0024846 AASS00428 XTE 045

ACCESS

AA0024888 AAST00120 STH2 13 AAST00150 FFG 12

151, 161, 171, 181, 191

126.5, 127.5, 128.5, 129.5, 130.5

100, 100, 100, 100, 100

118.5, 119.5, 120.5, 121.5, 122.5

14, 16, 18.1, 20, 22.1

Powder Rocker

Step Down Sidewall

Woodcore

RASCAL JR II

AA0024932 AASS00422 EZYTRAK 5

100, 110, 120

101, 105, 108

66, 67, 68

82.5, 86, 89

7, 8, 9

Piste Rocker

Cap Fiber

Easytrak S

RASCAL JR I

AA0024934 AASS00464 EZYTRAK 5

70, 80, 90

84, 88.5, 93.5

63, 64, 65

69.5, 73.5, 77.5

6, 6.6, 7.2

Piste Rocker

Cap Fiber

Easytrack XS

PUNX

AA0024920 AAST00144 FFG 12 AAST00148 STH2 16 WTR

164, 170, 176, 182

106.5, 108.5, 110.5, 112.5

84, 84, 84, 84

106.5, 108.5, 110.5, 112.5

24/19/24, 25/20/25, 26/21/26, 26/21/26

Park Rocker

Step Down Sidewall 2.0

Woodcore

PUNX JR III

AA0024928, AASS00466 EZYTRAK 7 140, 150 AASS00468 EZYTRAK 5, AAST00162 FFG 7

122, 122

85, 85

112, 112

10.7, 14.2

Cap Fiber

Easytrak M

76, 78, 80

84, 91, 106

Easytrak S

112, 114, 116, 117,118

86, 86, 86, 86, 86

112, 114, 116, 117, 118

19/17/19, 17.5/19.5/17.5, 20/18/20, 20.5/18.5/20.5, 21/19/21

Park Rocker

Step Down Sidewall 2.0

Woodcore

15.6, 16.2, 15.6

Cap Fiber

151, 161, 171, 176, 181

AA0024930 AASS00470 EZYTRAK 5

92, 99, 106

AA0024918 AAST00154 FFG 10

PUNX JR II

110, 120, 130

INFAMOUS

BENT CHETLER MINI

AA0024936 AAST00160 FFG 10 WHITE

133, 143, 153

121.5, 124, 126.5

90, 90, 90

113, 115.5, 118

11, 12, 13

CENTURY GIRL III

AA0024848, AAST00170 EVOX 045 AAST00156 FFG 7

140, 150

122, 122

85, 85

112, 112

10.7, 14.2

Cap Fiber

CENTURY GIRL II

AA0024850, AAST00158 FFG 7 AAST00172 EVOX 045

110, 120, 130

92, 99, 106

76, 78, 80

84, 91, 106

15.6, 16.2, 15.6

Cap Fiber

park park

women women all mountain all mountain

Powder Rocker

Step Down Sidewall

Cap Fiber

rental

AFFINITY STORM

AASS00412 XTO 10 AF

151, 159, 167

125, 127.5, 130

84, 84, 84

104.5, 107, 109

14.7, 15.2, 15.7

All Mountain Rocker

Step Down Sidewall

Woodcore

Lightrak

rental

149, 157, 165

118, 120, 122

83, 83, 83

102, 104, 106

119, 120.5, 122, 123.5

78, 78, 78, 78

98, 99.5, 101, 102.5

12.8, 13.4, 14, 14.5

All Mountain Rocker

Step Down Sidewall

Cap Fiber

Lightrak

All Mountain Rocker

Step Down Sidewall 2.0

Lightrak

142, 148, 154, 160

12/13, 13/14, 14/15

Woodcore

AASS00446 XTE 10 Lady AASS00414 XTO 10 AF

POLARITY PLUS

AASS00442 XTO 10

AFFINITY PURE AFFINITY AIR

AASS00448 XTE 10 Lady

140, 146, 152, 158

117, 118.5, 120, 121.5

74, 74, 74, 74

96, 97.5, 99, 100.5

12, 12.5, 13, 13.5

All Mountain Rocker

Cap Fiber

Easytrak M

RIVAL PLUS

AASS00444 XTO 10

149, 157, 165, 173, 181

118, 120, 122, 123.5, 125

83, 83, 83, 83, 83

102, 104, 106, 108, 109

12/13, 13/14, 14/15, 15/16, 16/17

All Mountain Rocker

Step Down Sidewall 2.0

Woodcore

Lightrak

TUNE PLUS

AASS00430 EZYTRAK 10

148, 157, 166

120, 122, 126

75, 75, 75

107, 109, 111

11, 12, 13

Piste Rocker

D2 Varioflex

Densolite

Zspeed

119, 121, 122.5, 124, 126

73, 73, 73, 73, 73

98, 100, 102, 104, 106

11.6, 12.5, 13.2, 14, 14.7

All Mountain Rocker

Step Down Sidewall 2.0

Easytrak L

AASS00400 ZTL 10

149, 157, 165, 173, 181

Cap Fiber

CLOUD D2 75

SMOKE PLUS

AASS00432 EZYTRAK 10

164, 171, 178

123.5, 124.5, 125.5

76, 76, 76

143, 151, 159, 167

114.5, 116, 118, 120

73, 73, 73, 73

99.5, 101, 103, 105

11.5, 12.5, 13.5, 14

Piste Rocker

D2 Varioflex

Densolite

Easytrak M

All Mountain Rocker

Step Down Sidewall 2.0

Easytrak L

AASS00402 XTE 10 Lady

13.6, 14.4, 15.1

Cap Fiber

CLOUD D2 73

103.5, 105, 106.5

AFFINITY PLUS

AASS00436 XTE 10 Lady

74, 74, 74, 74

99.5, 101.5, 104, 106.5

10, 10.5, 11, 11.5

Piste Rocker

Step Down Sidewall

Cap Fiber

Easytrak M

12, 12.5, 13, 13.5

All Mountain Rocker

Easytrak M

123, 125, 127.5, 130

96, 97.5, 99, 100.5

Cap Fiber

142, 149, 156, 163

117, 118.5, 120, 121.5

Cap

AASS00404 XTE 10 Lady

140, 146, 152, 158

74, 74, 74, 74

CLOUD NINE

AASS00406 XTE 10 Lady

142, 149, 156, 163

123, 125, 127.5, 130

74, 74, 74, 74

99.5, 101.5, 104, 106.5

10, 10.5, 11, 11.5

Piste Rocker

Step Down Sidewall

Cap Fiber

Easytrak M

CLOUD PLUS

AASS00434 XTE 10 Lady

140, 147, 154, 161

117.5, 119.5, 121.5, 123.5

72, 72, 72, 72

93.5, 95.5, 97.5, 99.5

11.5, 12, 12.5, 13

Piste Rocker

Cap

Cap Fiber

Easytrak M

CLOUD EIGHT CLOUD SEVEN

AASS00408 XTE 10 Lady

140, 147, 154, 161

117.5, 119.5, 121.5, 123.5

72, 72, 72, 72

93.5, 95.5, 97.5, 99.5

11.5, 12, 12.5, 13

Piste Rocker

Cap

Cap Fiber

Easytrak M

ETL

AASS00450 EZYTRAK 10

135, 145, 155, 165, 175

112, 115, 118, 121, 115

72, 74, 74, 74, 74

93, 96.5, 100, 103.5, 103

13, 13.5, 14, 14.5, 17

Piste Rocker

Dura Rent

Cap Fiber

Easytrak

CLOUD SIX

AASS00410 XTE 10 Lady

140, 147, 154, 161

117.5, 119.5, 121.5, 123.5

72, 72, 72, 72

93.5, 95.5, 97.5, 99.5

11.5, 12, 12.5, 13

Piste Rocker

Cap

Cap Fiber

Easytrak M

ETL 123

AASS00440 EZYTRAK 10

123

112

75

99.5

9.7

Piste Rocker

Dura Rent

Cap Fiber

Easytrak M

cloud cloud

54

ski women women

SKIS

skis technical specifications

ATOMIC 2014

skis - technical specifications

55


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.