Fb2013history

Page 6

2013 FOOTBALL ALMANAC

90

ALL-TIME CAREER RECORDS ALL-PURPOSE YARDS

OREGON FOOTBALL HISTORY

RUSHING

Name 1. LaMichael James 2. Kenjon Barner 3. Derek Loville 4. Jonathan Stewart 5. Terrence Whitehead 6. Sean Burwell 7. Ricky Whittle 8. Jeremiah Johnson 9. Bobby Moore 10. Maurice Morris

PASSING

1. 2. 3. 4. 5. 6. 7. 8. 9. 10.

Name Bill Musgrave Danny O’Neil Kellen Clemens Joey Harrington Chris Miller Dan Fouts Darron Thomas Akili Smith Dennis Dixon Tony Graziani

Years 2009-11 2009-12 1986-89 2005-07 2002-05 1990-93 1992-95 2005-08 1969-71 2000-01

TC 771 582 811 516 612 668 590 349 474 466

YG 5318 3779 3444 3037 2981 2940 2747 2433 2492 2415

Net Avg. TD Yds/G 5082 6.6 53 137.4 3623 6.2 41 73.9 3296 4.0 41 73.2 2891 5.6 27 80.3 2832 4.6 18 62.9 2758 4.1 21 67.3 2545 4.3 22 57.8 2336 6.7 30 58.4 2306 4.0 22 74.4 2237 4.8 17 97.3

Name Years 1. LaMichael James 2009-11 2. Kenjon Barner 2009-12 3. Derek Loville 1986-89 4. Sean Burwell 1990-93 5. Jonathan Stewart 2005-07 6. Ricky Whittle 1992-95 7. Terrence Whitehead 2002-05 8. Keenan Howry 1999-02 9. De’Anthony Thomas 2011- 10. Bobby Moore 1969-71

PC 634 636 613 512 560 482 449 323 444 362

PI 40 37 24 23 39 54 17 15 21 18

Name Years 1. LaMichael James 2009-11 2. Jared Siegel 2001-04 3. Kenjon Barner 2009-12 3. Derek Loville 1986-89 4. Gregg McCallum 1988-91 Bobby Moore 1969-71 6. De’Anthony Thomas 2011- 7. Joshua Smith 1995-97 8. Matt Evensen 2005-08 9. Jonathan Stewart 2005-07 10. Jeremiah Johnson 2005-08

SCORING

Years 1987-90 1991-94 2002-05 1998-01 1983-86 1970-72 2008-11 1997-98 2004-07 1993-96

TOTAL OFFENSE

Name 1. Bill Musgrave 2. Danny O‘Neil 3. Kellen Clemens 4. Joey Harrington 5. Chris Miller 6. Darron Thomas 7. Dennis Dixon 8. Dan Fouts 9. Akili Smith 10. Jeremiah Masoli

PASS RECEPTIONS

Name 1. Jeff Maehl Samie Parker 3. Jaison Williams 4. Keenan Howry 5. Demetrius Williams Cristin McLemore 7. Tony Hartley 8. Bobby Moore 9. Bob Newland 10. Ed Dickson

Pct. .574 .562 .609 .552 .552 .504 .613 .566 .639 .540

Years Plays Rush 1987-90 1275 -203 1991-94 1449 -177 2002-05 1278 535 1998-01 1073 210 1983-86 1195 160 2008-11 895 719 2004-07 953 1208 1970-72 1123 -124 1997-98 742 367 2008-09 792 1386

Pass 8343 8301 7555 6911 6681 5910 5129 5995 5148 3891

Years 2007-10 2000-03 2005-08 1999-02 2002-05 1992-95 1996-99 1969-71 1968-70 2006-09

RECEIVING YARDAGE

Name 1. Samie Parker 2. Tony Hartley 3. Keenan Howry 4. Demetrius Williams 5. Jaison Williams 6. Cristin McLemore 7. Jeff Maehl 8. Terry Obee 9. Lew Barnes 10. Bob Newland

PA 1104 1132 1005 928 1015 956 733 571 695 670

Years 2000-03 1996-99 1999-02 2002-05 2005-08 1992-95 2007-10 1986-89 1983-85 1968-70

TD Yards 60 8343 62 8301 61 7555 59 6911 42 6681 37 5995 66 5910 45 5148 38 5129 25 4498

Total 8140 8124 8090 7121 6841 6629 6337 5871 5515 5277

PC 178 178 174 173 162 162 160 131 125 124

YG 2311 2761 2546 2698 2660 2498 2744 1565 1941 1557

Avg. 13.0 15.5 14.6 15.6 16.4 15.4 17.2 11.9 13.5 12.6

TD 24 19 21 24 20 24 22 18 13 12

PC 178 160 173 162 174 162 178 122 117 125

YG 2761 2744 2698 2660 2546 2498 2311 2233 2048 1941

Avg. 15.5 17.2 15.6 16.4 14.6 15.4 13.0 18.3 17.5 13.5

TD 19 22 24 20 21 24 24 16 18 13

TD 64 67 67 77 49 75 50 41 51 51

FIELD GOALS

Name 1. Jared Siegel 2. Gregg McCallum 3. Tommy Thompson 4. Joshua Smith 5. Paul Martinez 6. Nathan Villegas 7. Matt Evensen Kirk Dennis Matt MacLeod 10. Josh Frankel

Years 2001-04 1989-91 1990-93 1995-97 2003-06 1998-99 2005-08 1987-88 1984-86 1996-00

Rush 5082 3623 3296 2758 2891 2545 2832 150 1296 2306

TD 58 0 50 45 0 36 36 0 0 33 31

Rec 586 591 744 1033 334 838 1239 2698 1050 1565

KR PR 64 137 1371 263 1183 0 1181 0 1664 0 1105 0 211 53 45 1221 1372 274 27 0

1-PAT 2-PAT 0-0 0 176-180 0 0-0 0 0-0 1 91-92 0 0-0 5 0-0 1 98-105 0 106-108 1 0-0 0 0-0 1

FG 49 45 37 36 34 33 32 32 32 26

Att. 69 62 55 54 46 40 50 54 43 41

FIELD GOAL PERCENTAGE (Minimum 10 attempts)

Name 1. Nathan Villegas 2. Morgan Flint 3. Matt MacLeod 4. Paul Martinez 5. Gregg McCallum 6. Jared Siegel 7. Roy Geiger 8. Tommy Thompson 9. Joshua Smith Rob Beard

Years 1998-99 2006-09 1984-86 2003-06 1989-91 2001-04 1976-77 1990-93 1995-97 2009-12

PUNTING AVERAGE

Name 1. Mike Preacher 2. Len Isberg 3. Josh Syria 4. Jackson Rice 5. Kurtis Doerr 6. Josh Bidwell 7. Jose Arroyo 8. Kevin Hicks 9. Curt Mecham 10. Tom Blanchard

Years 1984-86 1940 2007-08 2009-12 1999-00 1995-98 2001-02 1982-83 1941 1967-70

Pct. .825 .821 .744 .739 .726 .710 .676 .672 .667 .667

Avg. 42.95 42.82 42.05 42.02 41.17 40.83 40.65 40.43 40.41 40.33

FG-FGA 33-40 23-28 32-43 34-46 45-62 49-69 23-34 37-55 36-54 16-24

No.-Yds. 166-7129 39-1670 124-5214 200-8404 127-5228 229-9350 139-5650 153-6186 61-2465 94-3791

FG 0-0 49-69 0-0 0-0 45-62 0-0 0-0 36-54 32-50 0-0 0-0

Total 5869 5848 5223 4972 4889 4488 4335 4114 3992 3898

Pts. 348 323 300 272 226 226 218 206 204 198 188


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.