American Institution of Physics - AIP Journals Institutional Subscription Rates 20 12

Page 1

2012 INSTITUTIONAL SUBSCRIPTION RATES Send subscription orders to: American Institute of Physics, P.O. Box 503284, St. Louis, MO, 63150-3284. Telephone: 516-576-2270 or 800-344-6902 Fax: 516-349-9704. For more information, visit http://librarians.aip.org TIER 1

Domestic

JOURNAL

Volume

ISSN

No. of Issues

United States and Its Possessions

TIER 2

Mandatory Surface Freight Air Freight Canada, Mexico, Europe, Asia, Central & South Middle East, America, Africa & Caribbean Oceania

TIER 3 Mandatory Air Freight

Domestic

Surface Freight

United States and Its Possessions

Canada, Mexico, Central & South America, Caribbean

Europe, Asia, Middle East, Africa & Oceania

TIER 4 Mandatory Air Freight

Domestic

Surface Freight

United States and Its Possessions

Canada, Mexico, Central & South America, Caribbean

Europe, Asia, Middle East, Africa & Oceania

TIER 5 Mandatory Air Freight

Domestic

Surface Freight

United States and Its Possessions

Canada, Mexico, Central & South America, Caribbean

Europe, Asia, Middle East, Africa & Oceania

TIER 6 Mandatory Air Freight

Domestic

Surface Freight

United States and Its Possessions

Canada, Mexico, Central & South America, Caribbean

Europe, Asia, Middle East, Africa & Oceania

Mandatory Air Freight Domestic

Surface Freight

United States and Its Possessions

Canada, Mexico, Central & South America, Caribbean

Europe, Asia, Middle East, Africa & Oceania

† AIP Conference Proceedings (1999-2012) Online only

$3,990 $4,390

$3,990 $4,390

$3,990 $4,390

$4,435 $4,880

$4,435 $4,880

$4,435 $4,880

$4,980 $5,480

$4,980 $5,480

$4,980 $5,480

$5,590 $6,150

$5,590 $6,150

$5,590 $6,150

$5,790 $6,370

$5,790 $6,370

$5,790 $6,370

$9,360 $10,295

$9,360 $9,360 $10,295 $10,295

52

$4,130 $4,435 $3,060 $3,365

$4,590 $4,895 $3,060 $3,365

$4,655 $4,960 $3,060 $3,365

$4,615 $4,955 $3,420 $3,760

$5,075 $5,415 $3,420 $3,760

$5,140 $5,480 $3,420 $3,760

$5,270 $5,660 $3,905 $4,295

$5,730 $6,120 $3,905 $4,295

$5,795 $6,185 $3,905 $4,295

$5,945 $6,385 $4,405 $4,845

$6,405 $6,845 $4,405 $4,845

$6,470 $6,910 $4,405 $4,845

$6,155 $6,610 $4,560 $5,015

$6,615 $7,070 $4,560 $5,015

$6,680 $7,135 $4,560 $5,015

$10,305 $11,070 $7,635 $8,400

$10,765 $10,830 $11,530 $11,595 $7,635 $7,635 $8,400 $8,400

1932-1058

4

$545

$545

$545

$615

$615

$615

$700

$700

$700

$785

$785

$785

$815

$815

$815

$1,315

$1,315

$1,315

1054-1500

4

$815 $875 $605 $665

$850 $910 $605 $665

$855 $915 $605 $665

$905 $970 $670 $735

$940 $1,005 $670 $735

$945 $1,010 $670 $735

$1,015 $1,090 $750 $825

$1,050 $1,125 $750 $825

$1,055 $1,130 $750 $825

$1,135 $1,220 $840 $925

$1,170 $1,255 $840 $925

$1,175 $1,260 $840 $925

$1,175 $1,260 $870 $955

$1,210 $1,295 $870 $955

$1,215 $1,300 $870 $955

$1,895 $2,035 $1,405 $1,545

$1,930 $2,070 $1,405 $1,545

$1,935 $2,075 $1,405 $1,545

6

$830 $710 $645

$855 $735 $645

$855 $735 $645

$830 $710 $645

$855 $735 $645

$855 $735 $645

$830 $710 $645

$855 $735 $645

$855 $735 $645

$830 $710 $645

$855 $735 $645

$855 $735 $645

$830 $710 $645

$855 $735 $645

$855 $735 $645

$830 $710 $645

$855 $735 $645

$855 $735 $645

24

$5,745 $6,170 $4,255 $4,680

$6,105 $6,530 $4,255 $4,680

$6,160 $6,585 $4,255 $4,680

$6,440 $6,915 $4,770 $5,245

$6,800 $7,275 $4,770 $5,245

$6,855 $7,330 $4,770 $5,245

$7,250 $7,785 $5,370 $5,905

$7,610 $8,145 $5,370 $5,905

$7,665 $8,200 $5,370 $5,905

$8,200 $8,810 $6,075 $6,685

$8,560 $9,170 $6,075 $6,685

$8,615 $9,225 $6,075 $6,685

$8,460 $9,085 $6,265 $6,890

$8,820 $9,445 $6,265 $6,890

$8,875 $9,500 $6,265 $6,890

$14,290 $15,350 $10,585 $11,645

$14,650 $15,710 $10,585 $11,645

$14,705 $15,765 $10,585 $11,645

48

$7,920 $8,505 $5,865 $6,450

$8,280 $8,865 $5,865 $6,450

$8,330 $8,915 $5,865 $6,450

$8,870 $9,525 $6,570 $7,225

$9,230 $9,885 $6,570 $7,225

$9,280 $9,935 $6,570 $7,225

$10,140 $10,890 $7,510 $8,260

$10,500 $10,550 $11,250 $11,300 $7,510 $7,510 $8,260 $8,260

$11,315 $12,155 $8,380 $9,220

$11,675 $11,725 $12,515 $12,565 $8,380 $8,380 $9,220 $9,220

$11,730 $12,600 $8,690 $9,560

$12,090 $12,140 $12,960 $13,010 $8,690 $8,690 $9,560 $9,560

$19,705 $21,165 $14,595 $16,055

$20,065 $21,525 $14,595 $16,055

$20,115 $21,575 $14,595 $16,055

4

$410

$410

$410

$455

$455

$455

$510

$510

$510

$570

$570

$570

$590

$590

$590

$955

$955

$955

12

$3,650 $3,920 $2,705 $2,975

$3,750 $4,020 $2,705 $2,975

$3,765 $4,035 $2,705 $2,975

$4,090 $4,395 $3,030 $3,335

$4,190 $4,495 $3,030 $3,335

$4,205 $4,510 $3,030 $3,335

$4,590 $4,930 $3,400 $3,740

$4,690 $5,030 $3,400 $3,740

$4,705 $5,045 $3,400 $3,740

$5,225 $5,610 $3,870 $4,255

$5,325 $5,710 $3,870 $4,255

$5,340 $5,725 $3,870 $4,255

$5,420 $5,820 $4,015 $4,415

$5,520 $5,920 $4,015 $4,415

$5,535 $5,935 $4,015 $4,415

$9,125 $9,800 $6,760 $7,435

$9,225 $9,900 $6,760 $7,435

$9,240 $9,915 $6,760 $7,435

$1,235 $1,325 $915 $1,005

$1,270 $1,360 $915 $1,005

$1,275 $1,365 $915 $1,005

$1,395 $1,500 $1,035 $1,140

$1,430 $1,535 $1,035 $1,140

$1,435 $1,540 $1,035 $1,140

$1,555 $1,670 $1,150 $1,265

$1,590 $1,705 $1,150 $1,265

$1,595 $1,710 $1,150 $1,265

$1,755 $1,885 $1,300 $1,430

$1,790 $1,920 $1,300 $1,430

$1,795 $1,925 $1,300 $1,430

$1,835 $1,970 $1,360 $1,495

$1,870 $2,005 $1,360 $1,495

$1,875 $2,010 $1,360 $1,495

$3,080 $3,310 $2,280 $2,510

$3,115 $3,345 $2,280 $2,510

$3,120 $3,350 $2,280 $2,510

$545

$545

$545

$615

$615

$615

$700

$700

$700

$785

$785

$785

$815

$815

$815

$1,315

$1,315

$1,315

0094-243X

Online with extended backfiles (1970 - 2012) * Applied Physics Letters (1999-2012) Print & Online

100 & 101 0003-6951

Print & online with extended backfiles (1962-2012) Online only

1077-3118

Online with extended backfiles (1962-2012) Biomicrofluidics (2007-2012) Online only * Chaos (1999-2012) Print & Online

22

Print & online with extended backfiles (1991-2012) Online only

1089-7682

Online with extended backfiles (1991-2012) Computing in Science & Engineering (1999-2012) Print & Online

14

1521-9615

Print only Online only * Journal of Applied Physics (1999-2012) Print & Online

111 & 112 0021-8979

Print & online with extended backfiles (1931-2012) Online only

1089-7550

Online with extended backfiles (1931-2012) * The Journal of Chemical Physics (1999-2012) Print & Online

136 & 137 0021-9606

Print & online with extended backfiles (1933-2012) Online only

1089-7690

Online with extended backfiles (1933-2012) Journal of Laser Applications - Published on behalf of LIA Online only

$24

1042-346X

* Journal of Mathematical Physics (1999-2012) Print & Online

$53

0022-2488

Print & online with extended backfiles (1960-2012) Online only

1089-7658

Online with extended backfiles (1960-2012)

Journal of Physical and Chemical Reference Data (1999-2012) Print & Online

41

0047-2689

4

Print & online with extended backfiles (1972-2012) Online only

1529-7845

Online with extended backfiles (1972-2012) Journal of Renewable and Sustainable Energy (2009-2012) Online only

1941-7012

6

† For print standing orders of the AIP Conference Proceedings, please contact Springer, Attn: Standing Orders, P.O. Box 2485, Secaucus, NJ 07096, Tel: (201) 348-4033, Fax: (201) 348-4505. * For AIP journals, add $50 for year-end DVD containing full 2012 volume(s) for each title. For Chaos, add $25.

PRICES are subject to change without notice.

SLA


2012 INSTITUTIONAL SUBSCRIPTION RATES Send subscription orders to: American Institute of Physics, P.O. Box 503284, St. Louis, MO, 63150-3284. Telephone: 516-576-2270 or 800-344-6902 Fax: 516-349-9704. For more information, visit http://librarians.aip.org TIER 1

TIER 2 Mandatory Air Freight

JOURNAL

Volume

ISSN

No. of Issues

Domestic

Surface Freight

United States and Its Possessions

Canada, Mexico, Central & South America, Caribbean

Europe, Asia, Middle East, Africa & Oceania

TIER 3 Mandatory Air Freight

Domestic

Surface Freight

United States and Its Possessions

Canada, Mexico, Central & South America, Caribbean

Europe, Asia, Middle East, Africa & Oceania

TIER 4 Mandatory Air Freight

Domestic

Surface Freight

United States and Its Possessions

Canada, Mexico, Central & South America, Caribbean

Europe, Asia, Middle East, Africa & Oceania

TIER 5 Mandatory Air Freight

Domestic

Surface Freight

United States and Its Possessions

Canada, Mexico, Central & South America, Caribbean

Europe, Asia, Middle East, Africa & Oceania

TIER 6 Mandatory Air Freight

Domestic

Surface Freight

United States and Its Possessions

Canada, Mexico, Central & South America, Caribbean

Europe, Asia, Middle East, Africa & Oceania

Mandatory Air Freight Domestic

Surface Freight

United States and Its Possessions

Canada, Mexico, Central & South America, Caribbean

Europe, Asia, Middle East, Africa & Oceania

Low Temperature Physics (1999-2012) (Fizika Nizhkikh Temperatur) Print & Online

38

1063-777X

12

$4,010 $4,070 $2,970 $3,030

$4,060 $4,120 $2,970 $3,030

$4,070 $4,130 $2,970 $3,030

$4,455 $4,520 $3,300 $3,365

$4,505 $4,570 $3,300 $3,365

$4,515 $4,580 $3,300 $3,365

$5,000 $5,075 $3,705 $3,780

$5,050 $5,125 $3,705 $3,780

$5,060 $5,135 $3,705 $3,780

$5,610 $5,695 $4,155 $4,240

$5,660 $5,745 $4,155 $4,240

$5,670 $5,755 $4,155 $4,240

$5,810 $5,895 $4,305 $4,390

$5,860 $5,945 $4,305 $4,390

$5,870 $5,955 $4,305 $4,390

$9,395 $9,535 $6,960 $7,100

$9,445 $9,585 $6,960 $7,100

$9,455 $9,595 $6,960 $7,100

12

$3,320 $3,565 $2,460 $2,705

$3,430 $3,675 $2,460 $2,705

$3,440 $3,685 $2,460 $2,705

$3,745 $4,025 $2,775 $3,055

$3,855 $4,135 $2,775 $3,055

$3,865 $4,145 $2,775 $3,055

$4,190 $4,500 $3,105 $3,415

$4,300 $4,610 $3,105 $3,415

$4,310 $4,620 $3,105 $3,415

$4,750 $5,100 $3,520 $3,870

$4,860 $5,210 $3,520 $3,870

$4,870 $5,220 $3,520 $3,870

$4,920 $5,285 $3,645 $4,010

$5,030 $5,395 $3,645 $4,010

$5,040 $5,405 $3,645 $4,010

$8,260 $8,870 $6,120 $6,730

$8,370 $8,980 $6,120 $6,730

$8,380 $8,990 $6,120 $6,730

12

$3,835 $4,120 $2,840 $3,125

$3,935 $4,220 $2,840 $3,125

$3,945 $4,230 $2,840 $3,125

$4,300 $4,620 $3,185 $3,505

$4,400 $4,720 $3,185 $3,505

$4,410 $4,730 $3,185 $3,505

$4,845 $5,205 $3,590 $3,950

$4,945 $5,305 $3,590 $3,950

$4,955 $5,315 $3,590 $3,950

$5,470 $5,875 $4,050 $4,455

$5,570 $5,975 $4,050 $4,455

$5,580 $5,985 $4,050 $4,455

$5,675 $6,095 $4,205 $4,625

$5,775 $6,195 $4,205 $4,625

$5,785 $6,205 $4,205 $4,625

$9,520 $10,225 $7,050 $7,755

12

$560 $600 $415 $455

$590 $630 $415 $455

$595 $635 $415 $455

$620 $665 $460 $505

$650 $695 $460 $505

$655 $700 $460 $505

$695 $745 $515 $565

$725 $775 $515 $565

$730 $780 $515 $565

$785 $845 $580 $640

$815 $875 $580 $640

$820 $880 $580 $640

$810 $870 $600 $660

$840 $900 $600 $660

$845 $905 $600 $660

$1,310 $1,405 $970 $1,065

$1,340 $1,435 $970 $1,065

$1,345 $1,440 $970 $1,065

12

$2,550 $2,740 $1,890 $2,080

$2,665 $2,855 $1,890 $2,080

$2,680 $2,870 $1,890 $2,080

$2,860 $3,070 $2,120 $2,330

$2,975 $3,185 $2,120 $2,330

$2,990 $3,200 $2,120 $2,330

$3,220 $3,460 $2,385 $2,625

$3,335 $3,575 $2,385 $2,625

$3,350 $3,590 $2,385 $2,625

$3,645 $3,915 $2,700 $2,970

$3,760 $4,030 $2,700 $2,970

$3,775 $4,045 $2,700 $2,970

$3,785 $4,065 $2,805 $3,085

$3,900 $4,180 $2,805 $3,085

$3,915 $4,195 $2,805 $3,085

$6,340 $6,810 $4,695 $5,165

$6,455 $6,925 $4,695 $5,165

$6,470 $6,940 $4,695 $5,165

Print & online with extended backfiles (1997-2012) Online only

1090-6517

Online with extended backfiles (1997-2012) * Physics of Fluids (1999-2012) Print & Online

24

1070-6631

Print & online with extended backfiles (1958-2012) Online only

1089-7666

Online with extended backfiles (1958-2012) * Physics of Plasmas (1999-2012) Print & Online

19

1070-664X

Print & online with extended backfiles (1958-2012) Online only

1089-7674

Online with extended backfiles (1958-2012)

$9,620 $9,630 $10,325 $10,335 $7,050 $7,050 $7,755 $7,755

Physics Today (1999-2012) Print & Online

65

0031-9228

Print & online with extended backfiles (1948-2012) Online only Online with extended backfiles (1948-2012) * Review of Scientific Instruments (1999-2012) Print & Online

83

0034-6748

Print & online with extended backfiles (1930-2012) Online only

1089-7623

Online with extended backfiles (1930-2012)

Theoretical and Applied Mechanics Letters - Published on behalf of CSTAM Online only

2

2095-0349

FREE

6

FREE

FREE

FREE

FREE

FREE

COMBINATION SUBSCRIPTIONS

AIP SELECT

Applied Physics Letters*, Chaos*, Journal of Applied Physics*, Journal of Chemical Physics*, Journal of Mathematical Physics*, Physics of Fluids*, Physics of Plasmas*, Physics Today, Review of Scientific Instruments*

Print & online (1999 - 2012) Print & online with extended backfiles (1930 - 2012) Online only (1999 - 2012) Online only with extended backfiles (1930 - 2012) AIP COMPLETE

$27,645 $29,690 $20,480 $22,525

$29,315 $31,360 $20,480 $22,525

$29,545 $31,590 $20,480 $22,525

$30,980 $33,270 $22,950 $25,240

$32,650 $34,940 $22,950 $25,240

$32,880 $35,170 $22,950 $25,240

$35,030 $37,625 $25,950 $28,545

$36,700 $39,295 $25,950 $28,545

$36,930 $39,525 $25,950 $28,545

$39,500 $42,430 $29,255 $32,185

$41,170 $44,100 $29,255 $32,185

$41,400 $44,330 $29,255 $32,185

$40,910 $43,940 $30,305 $33,335

$42,580 $45,610 $30,305 $33,335

$42,810 $45,840 $30,305 $33,335

$68,640 $73,720 $50,845 $55,925

$70,310 $75,390 $50,845 $55,925

$70,540 $75,620 $50,845 $55,925

Same as AIP SELECT, plus AIP Conference Proceedings (online only), Low Temperature Physics, Journal of Physical and Chemical Reference Data, Journal of Renewable and Sustainable Energy (online only), Biomicrofluidics (online only), Journal of Laser Applications (online only), Theoretical and Applied Mechanics Letters (online only)

Print & online (1999 - 2012) Print & online with extended backfiles (1930 - 2012) Online only (1999 - 2012) Online only with extended backfiles (1930 - 2012)

$34,605 $36,970 $26,775 $29,140

$36,360 $38,725 $26,775 $29,140

$36,605 $38,970 $26,775 $29,140

$38,735 $41,380 $29,965 $32,610

$40,490 $43,135 $29,965 $32,610

$40,735 $43,380 $29,965 $32,610

$43,730 $46,720 $33,820 $36,810

$45,485 $48,475 $33,820 $36,810

$45,730 $48,720 $33,820 $36,810

$49,255 $52,630 $38,085 $41,460

$51,010 $54,385 $38,085 $41,460

$51,255 $54,630 $38,085 $41,460

$51,030 $54,515 $39,465 $42,950

$52,785 $56,270 $39,465 $42,950

$53,030 $56,515 $39,465 $42,950

$84,935 $90,765 $65,600 $71,430

$86,690 $92,520 $65,600 $71,430

$86,935 $92,765 $65,600 $71,430

$5,725 $6,150 $4,240 $4,665

$5,935 $6,360 $4,240 $4,665

$5,955 $6,380 $4,240 $4,665

$6,435 $6,910 $4,770 $5,245

$6,645 $7,120 $4,770 $5,245

$6,665 $7,140 $4,770 $5,245

$7,230 $7,765 $5,355 $5,890

$7,440 $7,975 $5,355 $5,890

$7,460 $7,995 $5,355 $5,890

$8,175 $8,780 $6,055 $6,660

$8,385 $8,990 $6,055 $6,660

$8,405 $9,010 $6,055 $6,660

$8,475 $9,105 $6,280 $6,910

$8,685 $9,315 $6,280 $6,910

$8,705 $9,335 $6,280 $6,910

$14,225 $15,280 $10,535 $11,590

$14,435 $15,490 $10,535 $11,590

$14,455 $15,510 $10,535 $11,590

* Physics of Fluids and Physics of Plasmas (1999-2012) Print & Online Print & online with extended backfiles (1958-2012) Online only Online with extended backfiles (1958-2012)

* For AIP journals, add $50 for year-end DVD containing full 2012 volume(s) for each title. For Chaos, add $25. This option is intended for customers who have purchased the AIP Digital Archive.

PRICES are subject to change without notice.

SLA


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.