2008-09 Men's Basketball Media Guide

Page 80

GAME-BY-GAME Opponent W/L at MIDDLE TENNESSEE L San Jose State at MIDDLE TENNESSEE W Lipscomb at MIDDLE TENNESSEE L Appalachian State MIDDLE TENNESSEE L at Tennessee at MIDDLE TENNESSEE W Tennessee Wesleyan MIDDLE TENNESSEE L at Belmont MIDDLE TENNESSEE L at Houston at MIDDLE TENNESSEE W Belmont vs MIDDLE TENNESSEE L Memphis at MIDDLE TENNESSEE W Florida International MIDDLE TENNESSEE L at South Alabama at MIDDLE TENNESSEE L Austin Peay MIDDLE TENNESSEE L at Western Kentucky at MIDDLE TENNESSEE W Denver at MIDDLE TENNESSEE W Florida Atlantic MIDDLE TENNESSEE W at Troy at MIDDLE TENNESSEE L New Orleans MIDDLE TENNESSEE L at UL-Monroe at MIDDLE TENNESSEE W North Texas MIDDLE TENNESSEE W at UL-Lafayette MIDDLE TENNESSEE W at Arkansas State at MIDDLE TENNESSEE W UALR MIDDLE TENNESSEE L at Florida International at MIDDLE TENNESSEE W South Alabama at MIDDLE TENNESSEE L Western Kentucky MIDDLE TENNESSEE W at Denver MIDDLE TENNESSEE L at Florida Atlantic at MIDDLE TENNESSEE W Troy at MIDDLE TENNESSEE W UL-Monroe MIDDLE TENNESSEE W vs. Troy MIDDLE TENNESSEE W at South Alabama MIDDLE TENNESSEE L vs. Western Kentucky

80

FG-FGA 25-56 28-45 22-47 19-54 29-67 26-38 13-42 37-57 37-65 16-48 23-55 29-58 24-50 24-47 27-60 30-64 13-48 24-53 27-55 24-55 23-48 21-46 24-48 20-49 17-53 24-53 27-46 14-36 21-53 19-46 22-45 21-52 28-65 28-65 24-62 26-60 26-51 24-52 21-56 17-48 34-56 27-61 23-46 17-53 22-43 23-49 26-49 29-62 17-36 22-54 21-38 18-38 23-55 18-51 31-49 17-45 27-49 26-50 22-42 14-33 24-48 26-56 22-56 19-48

Pct. .446 .622 .468 .352 .433 .684 .310 .649 .569 .333 .418 .500 .480 .511 .450 .469 .271 .453 .491 .436 .479 .457 .500 .408 .321 .453 .587 .389 .396 .413 .489 .404 .431 .431 .387 .433 .510 .462 .375 .354 .607 .443 .500 .321 .512 .469 .531 .468 .472 .407 .553 .474 .418 .353 .633 .378 .551 .520 .524 .424 .500 .464 .393 .396

3PT-A 6-12 7-13 6-14 3-15 5-21 8-12 2-12 16-28 6-20 3-13 6-19 8-20 7-19 16-30 6-18 15-37 4-15 4-19 8-17 6-17 11-20 5-12 9-20 7-24 5-16 4-13 5-8 5-19 5-17 4-22 5-16 10-23 5-18 4-17 8-18 15-33 6-17 4-18 1-6 4-18 10-16 7-16 6-15 5-18 4-12 5-12 9-19 4-18 3-8 6-20 4-9 5-15 2-15 3-13 9-20 7-26 3-12 7-19 7-19 7-20 6-14 5-22 3-10 4-12

Pct. .500 .538 .429 .200 .238 .667 .167 .571 .300 .231 .316 .400 .368 .533 .333 .405 .267 .211 .471 .353 .250 .417 .450 .292 .313 .308 .625 .263 .294 .182 .313 .435 .278 .235 .444 .455 .353 .222 .167 .222 .625 .438 .400 .278 .333 .417 .474 .222 .375 .300 .444 .333 .133 .837 .450 .269 .250 .368 .368 .350 .429 .227 .300 .333

FT-FTA 21-29 15-24 18-32 21-33 16-21 24-32 12-17 19-28 11-16 13-19 10-15 19-21 13-20 19-29 26-28 5-9 11-12 13-21 10-14 9-12 11-20 28-34 18-27 31-36 12-14 10-12 9-12 17-21 14-20 15-22 16-24 12-15 14-24 22-30 13-18 15-24 11-11 8-12 14-20 13-22 11-18 25-31 11-17 7-21 12-20 15-26 15-23 8-10 29-38 21-27 19-30 17-23 19-22 36-43 10-16 17-24 17-21 10-13 14-19 24-25 28-34 16-23 10-16 25-29

Pct. OR .724 10 .625 5 .563 5 .636 15 .762 17 .750 3 .706 6 .679 6 .688 10 .684 6 .667 8 .905 13 .650 8 .655 6 .928 14 .556 7 .917 9 .619 11 .714 9 .750 8 .550 6 .824 14 .667 9 .861 13 .857 12 .833 11 .750 8 .810 3 .700 10 .682 10 .667 10 .800 11 .583 13 .733 10 .722 14 .625 16 1.000 7 .667 9 .700 21 .591 8 .611 8 .806 12 .647 5 .333 18 .600 7 .577 11 .652 9 .800 11 .763 5 .778 11 .633 7 .739 7 .864 4 .837 9 .625 8 .708 8 .810 12 .769 8 .737 11 .960 2 .824 6 .696 12 .625 12 .862 13

DR 19 24 25 28 13 24 18 25 30 20 16 27 23 22 28 20 21 27 24 22 15 25 19 21 19 26 20 14 22 28 23 18 31 32 21 26 21 18 28 19 25 17 26 22 21 19 23 20 24 17 16 14 27 3 26 14 18 12 18 13 22 22 18 25

Tot. PF 29 24 29 24 30 26 43 25 30 26 27 21 24 27 31 14 40 19 26 18 24 21 40 18 31 22 28 17 42 9 27 21 30 20 38 17 33 15 30 15 21 26 39 21 28 24 34 20 31 15 37 17 28 16 17 16 32 21 38 22 33 18 29 19 41 25 42 24 35 20 42 15 28 14 27 17 49 21 27 20 33 20 29 15 31 20 40 19 28 20 30 15 32 14 31 21 29 20 28 27 23 19 21 23 31 28 40 20 34 22 22 13 30 14 20 20 29 21 15 18 28 19 34 25 30 22 38 16

AST 11 15 12 5 14 15 7 30 20 8 10 17 14 20 19 21 11 12 16 13 14 15 10 10 7 9 14 6 10 10 14 9 15 10 15 14 13 8 5 7 6 14 14 5 8 14 16 12 9 9 9 11 6 7 20 4 11 11 15 11 12 15 11 8

TO 14 20 11 13 15 23 29 9 14 23 15 15 16 13 17 15 20 14 11 13 11 13 14 11 14 14 12 14 9 13 20 16 12 12 10 9 16 17 23 16 12 7 11 15 17 13 13 9 22 15 10 13 12 12 13 12 12 15 13 11 12 13 13 15

BLK 2 2 2 0 1 1 0 2 4 1 2 0 1 4 4 3 0 8 1 4 7 4 3 1 1 3 2 3 2 0 0 4 0 0 3 3 3 3 0 8 2 4 5 2 6 3 3 2 2 3 2 2 2 0 2 0 3 1 2 0 1 0 2 4

STL 7 6 3 1 7 5 8 18 13 10 8 10 4 9 6 8 6 12 4 5 7 5 6 10 4 10 3 4 4 4 3 11 3 6 3 3 13 10 3 8 3 6 6 6 6 8 3 5 8 11 7 5 3 6 8 7 9 4 6 10 7 5 9 9

1H 30 39 30 31 31 35 21 61 40 26 29 51 24 43 37 38 22 35 40 27 20 30 37 35 19 35 27 24 30 25 39 34 28 24 32 46 29 31 36 31 39 36 29 20 29 30 43 29 38 34 21 23 25 39 49 34 35 26 33 35 41 42 31 34

2H 47 39 38 31 48 49 19 48 51 22 33 34 44 40 37 36 19 30 32 36 41 45 38 43 32 27 41 26 31 32 26 30 38 42 37 36 40 29 21 20 36 39 34 26 31 36 33 41 28 37 44 35 42 36 32 24 39 43 32 24 41 31 26 33

OT - - - - - - - - - - - - - - 12 6 - - - - - - - - - - - - - - - - 9 16 - - - - - - 14 11 - - - - - - - - - - - - - - - - - - - - - -

PTS 77 78 68 62 79 84 40 109 91 48 62 85 68 83 86 80 41 65 72 63 61 75 75 78 51 62 68 50 61 57 65 64 75 82 69 82 69 60 57 51 89 86 63 46 60 66 76 70 66 71 65 58 67 75 81 58 74 69 65 59 82 73 57 67

2008-09 Blue Raider Basketball


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.