Eod18sep2014nse

Page 1

9/19/2014 Date EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ BE EQ EQ BE

Variable 20MICRONS 3IINFOTECH 3MINDIA 8KMILES A2ZMES AARTIDRUGS AARTIIND AARVEEDEN ABAN ABB ABBOTINDIA ABCIL ABGSHIP ABIRLANUVO ACC ACCELYA ACE ACROPETAL ADANIENT ADANIPORTS ADANIPOWER ADFFOODS ADHUNIK ADORWELD ADSL ADVANIHOTR ADVANTA AEGISCHEM AFL AFTEK AGARIND AGCNET AGRITECH

economicnerd.blogspot.in

1 / 94

Buy above

Tgt1

Tgt2

Tgt3

Sell Bellow

Tgt1

Tgt2

Tgt3

32.22 8.82 6677.40 385.16 26.59 739.09 296.30 53.86 709.54 1238.25 3177.49 311.78 257.82 1660.45 1508.98 740.02 33.75 3.87 506.75 292.63 53.73 70.71 42.55 247.03 23.19 74.55 326.77 375.46 72.98 6.05 97.70 63.92 7.50

32.55 8.97 6946.24 396.34 27.10 750.26 301.49 54.49 725.15 1256.03 3215.44 315.92 261.97 1694.65 1519.68 767.97 34.56 3.93 514.41 299.37 55.96 72.65 43.44 250.96 23.60 75.28 329.92 380.18 74.98 6.14 99.89 65.26 7.50

33.01 9.18 7313.50 411.61 27.79 765.53 308.59 55.35 746.49 1280.33 3267.28 321.57 267.65 1741.38 1534.29 806.15 35.67 4.00 524.87 308.58 59.01 75.30 44.64 256.33 24.16 76.26 334.23 386.65 77.70 6.27 102.88 67.09 7.50

33.92 9.59 8048.04 442.15 29.17 796.05 322.77 57.08 789.15 1328.93 3370.96 332.88 278.99 1834.83 1563.52 882.52 37.89 4.16 545.80 327.01 65.09 80.59 47.06 267.06 25.29 78.24 342.84 399.57 83.15 6.53 108.86 70.74 7.50

31.68 8.58 6217.65 366.49 25.76 721.01 287.85 52.84 683.86 1209.50 3116.51 305.12 251.08 1604.40 1491.97 692.48 32.40 3.78 494.35 281.52 49.92 67.49 41.10 240.67 22.51 73.40 321.73 367.84 69.67 5.90 94.10 61.73 7.50

31.35 8.43 5948.81 355.31 25.25 709.84 282.66 52.21 668.25 1191.72 3078.56 300.98 246.93 1570.20 1481.27 664.53 31.59 3.72 486.69 274.78 47.69 65.55 40.21 236.74 22.10 72.67 318.58 363.12 67.67 5.81 91.91 60.39 7.50

30.89 8.22 5581.55 340.04 24.56 694.57 275.56 51.35 646.91 1167.42 3026.72 295.33 241.25 1523.47 1466.66 626.35 30.48 3.65 476.23 265.57 44.64 62.90 39.01 231.37 21.54 71.69 314.27 356.65 64.95 5.68 88.92 58.56 7.50

29.98 7.81 4847.01 309.50 23.18 664.05 261.38 49.62 604.25 1118.82 2923.04 284.02 229.91 1430.02 1437.43 549.98 28.26 3.49 455.30 247.14 38.56 57.61 36.59 220.64 20.41 69.71 305.66 343.73 59.50 5.42 82.94 54.91 7.50


9/19/2014 EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ BE EQ BE EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ

AGRODUTCH AHLEAST AHLUCONT AHLWEST AHMEDFORGE AIAENG AIL AJANTPHARM AJMERA AKSHOPTFBR AKZOINDIA ALBK ALCHEM ALEMBICLTD ALICON ALKALI ALKYLAMINE ALLCARGO ALLSEC ALMONDZ ALOKTEXT ALPA ALPHAGEO ALPINEHOU ALPSINDUS ALSTOMT&D AMARAJABAT AMARJOTHI AMBIKCO AMBUJACEM AMDIND AMLSTEEL AMRUTANJAN AMTEKAUTO

economicnerd.blogspot.in

2 / 94 3.65 199.32 182.17 109.75 413.96 954.53 512.74 1720.84 92.95 20.69 1292.28 124.31 59.00 63.08 171.07 23.04 401.79 235.21 26.99 19.15 13.33 10.04 494.79 22.50 2.31 354.41 651.48 90.81 516.03 212.71 27.50 4.10 308.09 244.34

3.65 201.79 187.73 110.10 428.84 964.55 518.67 1745.61 97.11 21.36 1308.48 126.62 60.95 63.47 174.92 23.44 410.07 238.57 27.87 19.15 13.56 10.26 510.52 22.50 2.39 359.89 671.70 92.10 523.50 215.09 27.87 4.10 315.58 248.92

3.65 205.17 195.31 110.58 449.17 978.25 526.77 1779.44 102.80 22.27 1330.60 129.77 63.62 64.00 180.18 23.98 421.39 243.16 29.07 19.15 13.86 10.57 532.01 22.50 2.50 367.37 699.33 93.86 533.70 218.34 28.38 4.10 325.82 255.18

3.65 211.94 210.49 111.53 489.83 1005.64 542.97 1847.11 114.18 24.10 1374.86 136.08 68.95 65.06 190.70 25.05 444.02 252.34 31.48 19.15 14.48 11.19 575.00 22.50 2.71 382.33 754.59 97.38 554.10 224.83 29.40 4.10 346.29 267.70

3.65 195.33 172.88 109.20 388.74 938.47 503.21 1680.81 85.75 19.56 1266.22 120.54 55.70 62.47 164.73 22.41 388.21 229.79 25.51 19.15 12.97 9.66 468.36 22.50 2.19 345.54 617.57 88.74 503.97 208.89 26.90 4.10 295.71 236.86

3.65 192.86 167.32 108.85 373.86 928.45 497.28 1656.04 81.59 18.89 1250.02 118.23 53.75 62.08 160.88 22.01 379.93 226.43 24.63 19.15 12.74 9.44 452.63 22.50 2.11 340.06 597.35 87.45 496.50 206.51 26.53 4.10 288.22 232.28

3.65 189.48 159.74 108.37 353.53 914.75 489.18 1622.21 75.90 17.98 1227.90 115.08 51.08 61.55 155.62 21.47 368.61 221.84 23.43 19.15 12.44 9.13 431.14 22.50 2.00 332.58 569.72 85.69 486.30 203.26 26.02 4.10 277.98 226.02

3.65 182.71 144.56 107.42 312.87 887.36 472.98 1554.54 64.52 16.15 1183.64 108.77 45.75 60.49 145.10 20.40 345.98 212.66 21.02 19.15 11.82 8.51 388.15 22.50 1.79 317.62 514.46 82.17 465.90 196.77 25.00 4.10 257.51 213.50


9/19/2014 EQ EQ EQ EQ EQ EQ EQ BE EQ EQ EQ BE EQ EQ BE EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ BE EQ EQ EQ EQ EQ EQ

AMTEKINDIA AMTL ANANTRAJ ANDHRABANK ANDHRACEMT ANDHRSUGAR ANGIND ANIKINDS ANKITMETAL ANSALAPI ANSALHSG ANTGRAPHIC APARINDS APCOTEXIND APLAB APLAPOLLO APLLTD APOLLOHOSP APOLLOTYRE APTECHT ARCHIDPLY ARCHIES ARCOTECH ARIES ARIHANT AROGRANITE ARROWTEX ARSHIYA ARSSINFRA ARVIND ARVINDREM ASAHIINDIA ASAHISONG ASAL

economicnerd.blogspot.in

3 / 94 106.91 14.44 56.49 80.78 11.28 147.88 27.71 33.13 7.26 35.55 34.16 0.24 416.06 359.07 42.15 320.02 418.01 1150.08 205.64 90.23 26.34 29.90 365.13 104.88 39.10 67.93 10.43 21.23 44.06 327.28 55.85 106.69 167.02 58.00

109.04 14.88 57.47 82.86 11.51 149.99 28.17 33.87 7.45 36.46 35.66 0.26 422.59 371.92 43.55 324.69 422.88 1162.61 207.76 91.69 27.57 32.11 366.66 109.01 39.10 72.58 10.80 21.78 45.16 332.02 57.04 108.87 170.31 58.95

111.94 15.48 58.80 85.71 11.82 152.87 28.81 34.87 7.71 37.71 37.71 0.29 431.50 389.46 45.46 331.07 429.54 1179.74 210.65 93.69 29.25 35.13 368.75 114.66 39.10 78.93 11.30 22.53 46.66 338.50 58.66 111.85 174.80 60.26

117.75 16.68 61.46 91.41 12.44 158.63 30.09 36.88 8.22 40.19 41.80 0.35 449.33 424.54 49.28 343.82 442.85 1214.00 216.43 97.67 32.61 41.17 372.92 125.96 39.10 91.63 12.29 24.03 49.66 351.45 61.90 117.82 183.79 62.87

103.44 13.71 54.91 77.32 10.92 144.47 26.94 31.92 6.94 34.05 31.59 0.21 405.49 337.33 39.80 312.48 410.19 1129.97 202.26 87.87 24.21 25.85 362.72 97.82 39.10 59.52 9.82 20.32 42.24 319.62 53.90 103.11 161.63 56.45

101.31 13.27 53.93 75.24 10.69 142.36 26.48 31.18 6.75 33.14 30.09 0.19 398.96 324.48 38.40 307.81 405.32 1117.44 200.14 86.41 22.98 23.64 361.19 93.69 39.10 54.87 9.45 19.77 41.14 314.88 52.71 100.93 158.34 55.50

98.41 12.67 52.60 72.39 10.38 139.48 25.84 30.18 6.49 31.89 28.04 0.16 390.05 306.94 36.49 301.43 398.66 1100.31 197.25 84.41 21.30 20.62 359.10 88.04 39.10 48.52 8.95 19.02 39.64 308.40 51.09 97.95 153.85 54.19

92.60 11.47 49.94 66.69 9.76 133.72 24.56 28.17 5.98 29.41 23.95 0.10 372.22 271.86 32.67 288.68 385.35 1066.05 191.47 80.43 17.94 14.58 354.93 76.74 39.10 35.82 7.96 17.52 36.64 295.45 47.85 91.98 144.86 51.58


9/19/2014 EQ EQ EQ EQ EQ EQ EQ BE EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ

ASHAPURMIN ASHIANA ASHIMASYN ASHOKA ASHOKLEY ASIANHOTNR ASIANPAINT ASIANTILES ASIL ASSAMCO ASTEC ASTRAL ASTRAMICRO ASTRAZEN ATFL ATLANTA ATLASCYCLE ATNINTER ATUL ATULAUTO AURIONPRO AUROPHARMA AUSTRAL AUTOAXLES AUTOIND AUTOLITIND AVANTI AVTNPL AXIS-IT&T AXISBANK AXISGOLD BAFNAPHARM BAGFILMS BAJAJ-AUTO

economicnerd.blogspot.in

4 / 94 80.74 162.73 9.69 143.07 40.74 142.29 659.37 105.91 1.08 5.05 70.81 809.55 124.31 944.66 639.09 70.44 293.93 0.54 1375.81 384.49 302.10 879.12 0.89 690.44 110.98 29.31 1610.36 51.18 122.20 403.86 2589.98 34.05 3.98 2384.95

83.19 166.23 9.91 146.81 41.92 143.58 667.80 108.90 1.12 5.15 72.38 822.82 125.57 951.36 650.49 71.50 301.40 0.58 1392.87 391.24 307.39 892.00 0.91 696.44 115.16 31.02 1628.08 51.98 126.93 408.55 2607.90 34.98 4.14 2423.11

86.52 171.02 10.22 151.92 43.53 145.35 679.33 112.98 1.17 5.27 74.52 840.94 127.30 960.53 666.06 72.96 311.60 0.63 1416.19 400.46 314.61 909.60 0.94 704.63 120.88 33.35 1652.30 53.08 133.39 414.95 2632.38 36.25 4.35 2475.24

93.19 180.60 10.84 162.12 46.75 148.90 702.38 121.14 1.28 5.53 78.79 877.20 130.74 978.85 697.21 75.87 332.00 0.74 1462.83 418.90 329.05 944.80 0.99 721.03 132.30 38.01 1700.72 55.28 146.31 427.75 2681.34 38.80 4.77 2579.49

76.66 156.97 9.31 136.88 38.76 140.21 645.78 100.94 1.02 4.90 68.24 788.00 122.29 933.99 620.51 68.71 281.57 0.46 1348.34 373.51 293.50 858.28 0.86 680.86 103.87 26.29 1581.94 49.87 114.15 396.34 2561.52 32.50 3.72 2323.05

74.21 153.47 9.09 133.14 37.58 138.92 637.35 97.95 0.98 4.80 66.67 774.73 121.03 927.29 609.11 67.65 274.10 0.42 1331.28 366.76 288.21 845.40 0.84 674.86 99.69 24.58 1564.22 49.07 109.42 391.65 2543.60 31.57 3.56 2284.89

70.88 148.68 8.78 128.03 35.97 137.15 625.82 93.87 0.93 4.68 64.53 756.61 119.30 918.12 593.54 66.19 263.90 0.37 1307.96 357.54 280.99 827.80 0.81 666.67 93.97 22.25 1540.00 47.97 102.96 385.25 2519.12 30.30 3.35 2232.76

64.21 139.10 8.16 117.83 32.75 133.60 602.77 85.71 0.82 4.42 60.26 720.35 115.86 899.80 562.39 63.28 243.50 0.26 1261.32 339.10 266.55 792.60 0.76 650.27 82.55 17.59 1491.58 45.77 90.04 372.45 2470.16 27.75 2.93 2128.51


9/19/2014 EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ BE EQ EQ EQ EQ

BAJAJCORP BAJAJELEC BAJAJFINSV BAJAJHIND BAJAJHLDNG BAJFINANCE BALAJITELE BALAMINES BALKRISIND BALLARPUR BALMLAWRIE BALPHARMA BALRAMCHIN BANARBEADS BANARISUG BANCOINDIA BANG BANKBARODA BANKBEES BANKINDIA BANSWRAS BARTRONICS BASF BASML BATAINDIA BAYERCROP BBL BBTC BEARDSELL BECREL BEDMUTHA BEL BEML BEPL

economicnerd.blogspot.in

5 / 94 275.23 276.52 1079.08 21.74 1361.66 2589.24 85.15 88.24 775.57 18.48 614.66 67.17 57.44 50.71 1322.44 156.14 14.01 953.58 1637.68 295.14 83.24 12.32 1213.02 149.57 1263.81 2504.19 621.51 282.08 59.26 5.40 20.83 2150.30 687.37 18.49

280.53 279.22 1087.96 22.04 1376.43 2651.19 86.81 89.70 788.87 18.93 624.86 68.28 58.11 52.43 1356.18 159.41 14.41 968.52 1657.55 300.70 85.94 12.57 1240.76 157.61 1281.84 2529.42 636.64 290.03 60.76 5.49 21.68 2175.02 700.23 19.18

287.77 282.92 1100.10 22.45 1396.60 2735.82 89.06 91.69 807.04 19.55 638.80 69.78 59.02 54.79 1402.26 163.89 14.95 988.93 1684.69 308.29 89.63 12.90 1278.65 168.60 1306.46 2563.89 657.32 300.89 62.81 5.62 22.84 2208.80 717.80 20.13

302.24 290.32 1124.37 23.26 1436.94 2905.08 93.58 95.68 843.38 20.79 666.68 72.80 60.85 59.51 1494.43 172.85 16.05 1029.74 1738.99 323.48 97.00 13.57 1354.44 190.57 1355.72 2632.84 698.68 322.61 66.89 5.88 25.17 2276.35 752.94 22.03

266.57 272.18 1064.92 21.26 1337.99 2486.96 82.45 85.86 753.93 17.72 598.09 65.38 56.36 47.79 1266.56 150.76 13.34 929.37 1605.72 286.06 78.71 11.93 1167.33 135.43 1234.69 2463.81 596.49 268.82 56.79 5.25 19.37 2110.60 666.38 17.31

261.27 269.48 1056.04 20.96 1323.22 2425.01 80.79 84.40 740.63 17.27 587.89 64.27 55.69 46.07 1232.82 147.49 12.94 914.43 1585.85 280.50 76.01 11.68 1139.59 127.39 1216.66 2438.58 581.36 260.87 55.29 5.16 18.52 2085.88 653.52 16.62

254.03 265.78 1043.90 20.55 1303.05 2340.38 78.54 82.41 722.46 16.65 573.95 62.77 54.78 43.71 1186.74 143.01 12.40 894.02 1558.71 272.91 72.32 11.35 1101.70 116.40 1192.04 2404.11 560.68 250.01 53.24 5.03 17.36 2052.10 635.95 15.67

239.56 258.38 1019.63 19.74 1262.71 2171.12 74.02 78.42 686.12 15.41 546.07 59.75 52.95 38.99 1094.57 134.05 11.30 853.21 1504.41 257.72 64.95 10.68 1025.91 94.43 1142.78 2335.16 519.32 228.29 49.16 4.77 15.03 1984.55 600.81 13.77


9/19/2014 EQ EQ EQ BE EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ BE EQ BE EQ EQ EQ EQ EQ EQ EQ EQ EQ

BERGEPAINT BFINVEST BFUTILITIE BGLOBAL BGRENERGY BHAGYNAGAR BHARATFORG BHARATGEAR BHARATRAS BHARTIARTL BHARTISHIP BHEL BHUSANSTL BIL BILENERGY BILPOWER BIMETAL BINANIIND BINDALAGRO BIOCON BIRLACORPN BIRLACOT BIRLAERIC BIRLAMONEY BLBLIMITED BLISSGVS BLKASHYAP BLUECHIP BLUEDART BLUESTARCO BLUESTINFO BODALCHEM BOMDYEING BOSCHLTD

economicnerd.blogspot.in

6 / 94 363.42 108.35 655.73 5.08 168.17 19.68 871.27 77.06 661.34 417.42 43.73 227.11 135.64 359.97 1.80 2.12 324.67 133.63 33.91 498.39 516.64 0.15 69.49 22.54 8.83 63.38 17.66 0.54 5261.56 345.52 243.19 53.49 71.08 14920.34

369.39 377.55 393.86 111.91 116.77 126.50 669.11 687.39 723.95 5.23 5.44 5.86 171.34 175.67 184.35 20.00 20.44 21.30 883.74 900.77 934.83 78.72 80.99 85.52 683.00 712.61 771.81 420.24 424.11 431.83 44.54 45.64 47.85 231.14 236.65 247.66 139.66 145.15 156.14 363.68 368.75 378.90 1.80 1.80 1.80 2.19 2.30 2.51 336.16 351.86 383.25 137.55 142.92 153.64 34.81 36.02 38.46 504.63 513.15 530.19 526.25 539.38 565.64 0.17 0.20 0.27 70.65 72.24 75.41 23.51 24.83 27.49 8.87 8.92 9.02 65.63 68.70 74.84 18.04 18.55 19.58 0.56 0.59 0.64 5514.37 5859.74 6550.47 348.56 352.71 361.01 251.18 262.08 283.89 54.95 56.95 60.95 72.37 74.14 77.68 15046.23 15218.20 15562.14

353.73 102.35 633.82 4.82 162.98 19.17 851.13 74.34 624.86 412.93 42.42 220.54 128.91 354.03 1.80 1.98 305.23 127.07 32.44 488.36 500.96 0.10 67.61 20.86 8.77 59.57 17.04 0.51 4822.19 340.68 229.76 51.06 68.97 14719.66

347.76 98.79 620.44 4.67 159.81 18.85 838.66 72.68 603.20 410.11 41.61 216.51 124.89 350.32 1.80 1.91 293.74 123.15 31.54 482.12 491.35 0.08 66.45 19.89 8.73 57.32 16.66 0.49 4569.38 337.64 221.77 49.60 67.68 14593.77

339.60 93.93 602.16 4.46 155.48 18.41 821.63 70.41 573.59 406.24 40.51 211.00 119.40 345.25 1.80 1.80 278.04 117.78 30.33 473.60 478.22 0.05 64.86 18.57 8.68 54.25 16.15 0.46 4224.01 333.49 210.87 47.60 65.91 14421.80

323.29 84.20 565.60 4.04 146.80 17.55 787.57 65.88 514.39 398.52 38.30 199.99 108.41 335.10 1.80 1.59 246.65 107.06 27.89 456.56 451.96 0.02 61.69 15.91 8.58 48.11 15.12 0.41 3533.28 325.19 189.06 43.60 62.37 14077.86


9/19/2014 EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ

BPCL BPL BRANDHOUSE BRFL BRIGADE BRITANNIA BROADCAST BROOKS BSELINFRA BSL BSLGOLDETF BSLIMITED BSLNIFTY BURNPUR BUTTERFLY BVCL CADILAHC CAIRN CALSOFT CANBK CANDC CANFINHOME CANTABIL CAPF CAPLIPOINT CARBORUNIV CAREERP CARERATING CASTROLIND CCCL CCL CEATLTD CEBBCO CELEBRITY

economicnerd.blogspot.in

7 / 94 657.96 23.84 2.27 158.97 152.88 1459.64 4.45 42.98 3.06 32.41 2589.83 29.48 77.42 14.49 283.65 14.97 1303.93 326.70 5.20 400.25 56.38 448.72 27.63 328.64 504.87 213.58 135.67 1487.21 436.56 7.86 116.97 780.58 19.24 15.65

669.59 24.94 2.33 160.77 156.08 1482.75 4.45 43.91 3.14 33.79 2605.80 30.11 78.07 14.94 286.19 15.33 1318.80 328.56 5.20 406.19 57.38 461.63 28.16 339.28 514.12 218.41 142.02 1511.52 442.64 8.03 118.94 790.68 19.78 15.95

685.47 26.43 2.41 163.24 160.45 1514.33 4.45 45.17 3.24 35.67 2627.60 30.96 78.97 15.57 289.66 15.82 1339.12 331.11 5.20 414.31 58.73 479.26 28.87 353.81 526.76 225.01 150.68 1544.73 450.95 8.27 121.62 804.47 20.50 16.36

717.23 29.41 2.56 168.16 169.20 1577.49 4.45 47.69 3.45 39.43 2671.22 32.65 80.78 16.82 296.59 16.80 1379.75 336.20 5.20 430.53 61.45 514.52 30.31 382.88 552.03 238.21 168.01 1611.15 467.56 8.73 127.00 832.05 21.96 17.18

639.04 21.96 2.18 156.08 147.62 1422.16 4.45 41.47 2.94 30.04 2564.52 28.47 76.36 13.71 279.60 14.38 1280.07 323.75 5.20 390.65 54.77 427.18 26.77 310.76 489.78 205.62 124.68 1447.74 426.74 7.59 113.78 764.32 18.36 15.15

627.41 20.86 2.12 154.28 144.42 1399.05 4.45 40.54 2.86 28.66 2548.55 27.84 75.71 13.26 277.06 14.02 1265.20 321.89 5.20 384.71 53.77 414.27 26.24 300.12 480.53 200.79 118.33 1423.43 420.66 7.42 111.81 754.22 17.82 14.85

611.53 19.37 2.04 151.81 140.05 1367.47 4.45 39.28 2.76 26.78 2526.75 26.99 74.81 12.63 273.59 13.53 1244.88 319.34 5.20 376.59 52.42 396.64 25.53 285.59 467.89 194.19 109.67 1390.22 412.35 7.18 109.13 740.43 17.10 14.44

579.77 16.39 1.89 146.89 131.30 1304.31 4.45 36.76 2.55 23.02 2483.13 25.30 73.00 11.38 266.66 12.55 1204.25 314.25 5.20 360.37 49.70 361.38 24.09 256.52 442.62 180.99 92.34 1323.80 395.74 6.72 103.75 712.85 15.64 13.62


9/19/2014 EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ BE EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ

CELESTIAL CENTENKA CENTEXT CENTRALBK CENTUM CENTURYPLY CENTURYTEX CERA CEREBRAINT CESC CGCL CHAMBLFERT CHEMFALKAL CHENNPETRO CHOLAFIN CHROMATIC CIMMCO CINELINE CINEVISTA CIPLA CLASSIC CLNINDIA CLUTCHAUTO CMAHENDRA CMC CNOVAPETRO COALINDIA COLPAL COMPUAGE COMPUSOFT CONCOR CONSOFINVT CORDSCABLE COREEDUTEC

economicnerd.blogspot.in

8 / 94 28.27 176.34 1.78 66.81 462.20 120.30 597.24 1653.93 9.97 801.70 184.00 66.00 111.25 105.00 507.35 5.08 42.55 13.82 4.14 619.65 2.33 932.18 28.36 27.85 2286.96 16.89 345.83 1650.02 129.95 12.70 1299.73 54.84 29.29 13.50

28.82 178.49 1.82 67.94 478.13 122.65 605.61 1674.28 10.24 814.13 185.82 67.16 114.63 110.68 512.17 5.23 42.81 14.20 4.27 625.66 2.37 941.34 29.46 27.85 2331.85 17.31 348.85 1666.31 134.28 13.13 1319.12 56.17 30.15 13.69

29.56 181.44 1.87 69.47 499.88 125.85 617.06 1702.06 10.60 831.11 188.30 68.75 119.24 118.43 518.76 5.44 43.17 14.72 4.45 633.87 2.42 953.86 30.97 27.85 2393.17 17.88 352.98 1688.56 140.19 13.70 1345.61 57.98 31.32 13.94

31.05 187.34 1.97 72.54 543.39 132.27 639.94 1757.64 11.33 865.07 193.27 71.92 128.47 133.95 531.93 5.86 43.87 15.75 4.82 650.29 2.52 978.89 33.97 27.85 2515.83 19.02 361.22 1733.06 152.02 14.85 1398.58 61.59 33.66 14.45

27.38 172.86 1.72 64.99 435.30 116.45 583.71 1621.22 9.53 781.55 181.10 64.10 105.60 95.00 499.65 4.82 42.15 13.18 3.91 610.05 2.27 917.52 26.49 27.85 2213.54 16.21 341.02 1623.98 122.65 12.00 1268.37 52.66 27.86 13.20

26.83 170.71 1.68 63.86 419.37 114.10 575.34 1600.87 9.26 769.12 179.28 62.94 102.22 89.32 494.83 4.67 41.89 12.80 3.78 604.04 2.23 908.36 25.39 27.85 2168.65 15.79 338.00 1607.69 118.32 11.57 1248.98 51.33 27.00 13.01

26.09 167.76 1.63 62.33 397.62 110.90 563.89 1573.09 8.90 752.14 176.80 61.35 97.61 81.57 488.24 4.46 41.53 12.28 3.60 595.83 2.18 895.84 23.88 27.85 2107.33 15.22 333.87 1585.44 112.41 11.00 1222.49 49.52 25.83 12.76

24.60 161.86 1.53 59.26 354.11 104.48 541.01 1517.51 8.17 718.18 171.83 58.18 88.38 66.05 475.07 4.04 40.83 11.25 3.23 579.41 2.08 870.81 20.88 27.85 1984.67 14.08 325.63 1540.94 100.58 9.85 1169.52 45.91 23.49 12.25


9/19/2014 EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ BE EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ

COROENGG COROMANDEL CORPBANK COSMOFILMS COUNCODOS COX&KINGS CPSEETF CREATIVEYE CRISIL CROMPGREAV CUB CUBEXTUB CUMMINSIND CURATECH CYBERMEDIA CYBERTECH CYIENT DAAWAT DABUR DALMIABHA DALMIAREF DALMIASUG DATAMATICS DBCORP DBREALTY DBSTOCKBRO DCBBANK DCM DCMSHRIRAM DCW DECCANCE DECOLIGHT DEEPAKFERT DEEPAKNTR

economicnerd.blogspot.in

9 / 94 53.01 320.30 343.55 107.18 3.20 339.85 24.90 5.60 1971.95 219.53 84.89 10.00 695.58 19.35 7.08 47.17 479.71 130.04 224.22 457.85 123.93 22.20 85.49 349.53 77.69 65.55 87.44 90.64 234.10 27.42 396.14 2.51 170.93 86.27

53.95 324.81 349.18 111.97 3.20 346.71 25.08 5.83 1996.15 221.96 86.24 10.00 701.78 19.63 7.12 49.07 484.24 131.83 225.61 465.72 128.55 22.59 88.04 356.18 80.62 65.64 89.00 92.31 238.46 28.08 403.64 2.59 174.40 87.66

55.23 330.98 356.88 118.51 3.20 356.10 25.33 6.15 2029.20 225.29 88.08 10.00 710.26 20.01 7.17 51.65 490.42 134.28 227.50 476.47 134.87 23.13 91.53 365.26 84.62 65.76 91.12 94.59 244.41 28.99 413.87 2.69 179.13 89.55

57.79 343.31 372.27 131.59 3.20 374.86 25.82 6.78 2095.30 231.94 91.76 10.00 727.22 20.78 7.27 56.83 502.77 139.17 231.28 497.97 147.50 24.20 98.51 383.43 92.63 66.01 95.38 99.15 256.31 30.80 434.35 2.90 188.58 93.33

51.49 313.00 334.40 98.92 3.20 328.60 24.61 5.20 1933.05 215.62 82.71 10.00 685.67 18.90 7.02 43.93 472.49 127.16 222.03 445.05 116.07 21.55 81.21 338.67 72.71 65.40 84.91 87.91 227.00 26.33 383.91 2.39 165.27 84.03

50.55 308.49 328.77 94.13 3.20 321.74 24.43 4.97 1908.85 213.19 81.36 10.00 679.47 18.62 6.98 42.03 467.96 125.37 220.64 437.18 111.45 21.16 78.66 332.02 69.78 65.31 83.35 86.24 222.64 25.67 376.41 2.31 161.80 82.64

49.27 302.32 321.07 87.59 3.20 312.35 24.18 4.65 1875.80 209.86 79.52 10.00 670.99 18.24 6.93 39.45 461.78 122.92 218.75 426.43 105.13 20.62 75.17 322.94 65.78 65.19 81.23 83.96 216.69 24.76 366.18 2.21 157.07 80.75

46.71 289.99 305.68 74.51 3.20 293.59 23.69 4.02 1809.70 203.21 75.84 10.00 654.03 17.47 6.83 34.27 449.43 118.03 214.97 404.93 92.50 19.55 68.19 304.77 57.77 64.94 76.97 79.40 204.79 22.95 345.70 2.00 147.62 76.97


9/19/2014 EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ EQ BE EQ EQ EQ EQ EQ EQ BE EQ EQ BE

DEEPIND DELTACORP DELTAMAGNT DEN DENABANK DENORA DHAMPURSUG DHANBANK DHANUKA DHARSUGAR DHFL DHUNINV DIAPOWER DICIND DIGJAM DISHMAN DISHTV DIVISLAB DLF DLINKINDIA DOLPHINOFF DONEAR DPSCLTD DPTL DQE DRDATSONS DREDGECORP DRREDDY DSKULKARNI DSSL DUNCANSLTD DWARKESH DYNAMATECH DYNATECH

economicnerd.blogspot.in

10 / 94 85.47 90.68 32.49 167.29 64.30 157.42 53.56 46.63 481.24 23.69 342.80 104.01 130.22 532.35 7.96 173.66 58.66 1735.31 174.74 134.94 142.63 22.04 21.64 142.61 24.50 19.37 459.56 3176.48 81.51 7.10 29.13 38.65 1939.13 1.85

90.56 91.93 32.51 170.64 65.14 161.58 53.99 47.32 488.33 24.20 346.87 107.16 133.93 537.16 8.27 177.64 59.38 1763.39 177.84 139.52 146.23 22.57 22.29 145.31 25.76 19.71 468.62 3220.48 82.21 7.10 29.54 39.32 1963.41 1.85

