2009-10 Women's Basketball Media Guide

Page 130

Team Season Records Points

SeaSoN 1980-81 1985-86 1999-00 1983-84 1984-85 1998-99 1990-91 1995-96 1994-95 2000-01

GaMeS 37 32 36 33 34 34 32 33 33 33

avG. 89.2 85.5 85.0 82.1 81.9 81.8 80.7 80.7 79.8 79.6

SeaSoN 1985-86 1990-91 1983-84 1984-85 1998-99 1994-95 1989-90 1988-89 2005-06 2000-01

PtS./GaMeS 2855/32 2736/32 2795/33 2792/34 2786/34 2699/33 2402/30 2421/30 2554/32 2626/33

No. 228 215 207 203 191 179 167 160 155 154

SeaSoN 1980-81 1994-95 1992-93 1999-00 2003-04 1998-99 1983-84 1995-96 1982-83 2000-01

GaMeS 37 33 34 36 35 34 33 33 34 33

SeaSoN 1980-81 1985-86 1983-84 1984-85 1999-00 1982-83 1990-91 1995-96 1998-99 1994-95

GaMeS 37 32 33 34 36 34 32 33 34 33

Points Per Game

H I S T O R y

Field Goal Attempts Free Throw Atttempts

No. 2938 2855 2820 2795 2792 2786 2736 2734 2699 2626

No. 1717 1491 1481 1473 1415 1380 1379 1365 1363 1358

Rebounds

Field Goals Made

No. 1234 1193 1188 1173 1094 1077 1055 1051 1043 1043 128

No. 2554 2334 2304 2286 2284 2248 2248 2220 2211 2209

SeaSoN 1980-81 1999-00 1994-95 1998-99 1983-84 1995-96 1982-83 1992-93 2003-04 1984-85

GaMeS 37 36 33 34 33 33 34 34 35 34

No. 782 759 748 735 723 720 715 708 692 688

SeaSoN 1990-91 1998-99 1980-81 1987-88 2000-01 1992-93 1989-90 1999-00 1994-95 1982-83

GaMeS 32 34 37 31 33 34 30 36 33 34

SeaSoN 2005-06 2006-07 2007-08 2004-05 2003-04 1995-96 1996-97 2002-03 1998-99 1994-95

GaMeS 32 34 33 34 35 33 31 31 34 33

No. 678 676 657 609 604 594 591 582 573 570

SeaSoN 1985-86 1985-86 1983-84 1999-00 1995-96 1994-95 2000-01 1990-91 1986-87 1998-99

GaMeS 32 32 33 36 33 33 33 32 32 34

No. 626 625 606 601 581 513 489 478 451 450

SeaSoN 2007-08 2006-07 2003-04 2004-05 2005-06 1995-96 1996-97 2002-03 1998-99 1994-95

GaMeS 33 34 35 34 32 33 31 31 34 33

No. 188 187 177 169 168 158 156 154 148 148

SeaSoN 2001-02 1999-00 2000-01 1994-95 1983-84 1986-87 1985-86 1984-85 2002-03 1995-96

GaMeS 30 36 34 33 33 32 32 34 31 33

No. 545 534 519 508 495 493 490 488 475 470

SeaSoN 1998-99 1990-91 2000-01 1992-93 1999-00 1987-88 2006-07 2003-04 2007-08 1980-81

GaMeS 34 32 33 34 36 31 34 35 33 37

No. 443 410 408 394 391 391 385 383 371 369

SeaSoN 1980-81 1984-85 1990-91 1995-96 1983-84 1982-83 1999-00 1981-82 2005-06 1985-86

GaMeS 37 34 32 33 33 34 36 30 32 36

3-FGs Made

3-FG Attempts

Free Throws Made

Assists

Blocks

Steals

Scoring Margins

Largest Margins of Victory PtS. 72 71 71 70 69 68 67 66 65 64

Date 12/2/78 1/12/80 2/2/80 2/18/80 12/17/80 3/28/81 1/6/82 1/30/82 1/30/83 2/26/83 12/12/84 12/15/86 12/21/90 2/10/91 12/8/91 2/10/95 12/8/96 1/4/98 2/20/98 11/27/99 2/3/00 11/20/01 12/16/01 1/19/03 1/22/04 3/6/04 2/27/05 12/19/05 2/15/07 12/29/07

Score 106-34 102-31 102-31 102-32 105-36 106-38 116-49 112-46 101-36 119-55

oPPoNeNt (Date) vs. Savannah State (12/10/05) vs. UNC Asheville (1/23/95) vs. S.C. State (1/26/89) vs. Tennessee St. (1/18/89) vs. Morris Brown (1/7/02) vs. Xavier (Ohio) (1/3/85) vs. Oral Roberts (1/25/93) vs. Southern Utah St. (1/15/90) vs. UNC Asheville (1/6/96) vs. Tift (1974-75)

PtS. 59 41 40 39 39 37 36 36 36

Score 43-102 51-92 70-110 74-113 70-109 53-90 65-101 36-72 44-80

oPPoNeNt (Date) vs. Tennessee (1/28/98) vs. North Georgia (1973-74) vs. Valdosta St. (1973-74) vs. Mercer (2/13/80) vs. Shorter (11/30/77) vs. Mercer (1974-75) vs. Valdosta St. (11/19/76) vs. West Georgia (1973-74) vs. Mercer (1973-74)

Overtime Games (19-9)

oPPoNeNt North Georgia Mercer at Georgia Southern at Valdosta State vs. Tennessee vs. Arizona State at Georgia State South Carolina at Kentucky Mercer at Western Kentucky vs. Northwestern St. vs. Northwestern at Louisiana State Notre Dame Mississippi at Tennessee Wisconsin at Arkansas at Maine Florida Middle Tennessee St. at N.C. State South Carolina at Ole Miss vs. Tennessee Vanderbilt at Temple at Kentucky vs. Florida State

W-l W W L W L W L W L W L W W W W W W L W W W W W W L W L L W W

Score 63-59 87-85 63-65 *99-96 68-73 75-73 77-79 82-75 59-66 78-66 67-72 95-94 93-83 108-102 90-86 80-77 94-93 64-74 86-81 79-68 81-76 77-72 68-63 *97-91 *79-90 68-66 59-66 66-69 82-72 71-62

* Denotes double-overtime game

2009-10 Lad y Bulldo G Basketball

Largest Margins of Defeat

Janese Hardrick


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.