International Debt Statistics 2014

Page 67

ALGERIA (US$ million, unless otherwise indicated) 2000

2005

2007

2008

2009

2010

2011

2012

25,477 23,369 222 0 1,886

17,092 16,393 516 0 184

6,135 5,182 750 0 203

6,246 4,745 1,304 0 198

7,405 4,035 1,492 0 1,878

7,246 3,623 1,778 0 1,845

6,045 3,064 1,142 0 1,840

5,643 2,597 1,205 0 1,842

23,369 23,369 17,518 5,851 ..

16,393 15,527 12,500 3,027 866

5,182 4,033 2,340 1,693 1,148

4,745 3,301 2,127 1,174 1,444

4,035 3,053 2,092 961 982

3,623 2,655 1,889 766 968

3,064 2,246 1,643 603 818

2,597 1,627 1,198 429 970

Disbursements Public and publicly guaranteed Official creditors Private creditors Private nonguaranteed

1,219 1,219 799 420 ..

1,240 777 446 331 463

624 320 147 173 304

675 268 197 71 407

211 88 86 2 123

43 41 40 1 2

30 30 26 4 0

29 28 28 0 0

Principal repayments Public and publicly guaranteed Official creditors Private creditors Private nonguaranteed

2,721 2,721 1,055 1,666 ..

4,448 4,219 3,014 1,205 229

1,137 606 214 391 532

1,058 914 370 544 144

910 388 155 233 522

557 324 167 157 234

536 415 255 160 121

742 589 488 101 153

Interest payments Public and publicly guaranteed Official creditors Private creditors Private nonguaranteed

1,552 1,552 1,132 421 ..

889 864 719 145 25

202 146 61 84 57

161 113 50 63 48

124 75 34 41 49

95 64 35 29 31

80 58 32 26 22

103 85 67 18 18

-1,568 -349 -1,219 -1,246 -1,246 .. 27

-3,734 -3,180 -555 -640 -874 234 85

-305 -68 -237 -446 -218 -228 209

171 -173 345 -210 -473 264 554

-510 -69 -441 -629 -231 -398 189

-229 -127 -101 -387 -155 -232 286

-1,142 -229 -914 -277 -157 -121 -637

-650 -460 -190 -253 -101 -152 63

280 ..

1,156 ..

1,834 ..

2,675 ..

3,053 ..

2,331 ..

2,721 ..

1,602 ..

.. 44.6

40.5 40.8

60.1 28.6

59.5 29.2

60.5 29.0

58.1 30.1

59.0 32.4

72.6 16.0

52,080 .. 790 .. .. .. 12,024

97,259 50,268 170 31,155 5,485 21,180 56,303

134,004 67,230 98 38,818 5,405 30,631 110,318

169,689 87,212 104 55,546 6,206 34,440 143,243

139,577 52,915 150 55,146 5,892 401 149,041

155,538 65,253 196 55,757 4,855 12,146 162,614

181,167 80,960 203 65,917 6,313 17,690 182,822

.. 79,453 213 70,371 7,453 12,247 191,297

.. 48.9 .. 0.9 16.2 47.2 ..

34.0 17.6 11.9 3.0 14.3 329.4 21.7

9.1 4.6 2.0 12.2 2.2 1,798.3 34.1

7.2 3.7 1.4 20.9 0.2 2,293.2 30.9

14.0 5.3 2.0 20.2 0.2 2,012.6 32.4

11.1 4.7 1.0 24.5 0.1 2,244.2 35.0

7.5 3.3 0.8 18.9 0.1 3,024.5 33.3

7.1 .. 1.1 21.4 0.1 3,389.7 32.6

Summary external debt data External debt stocks Long-term external debt Short-term external debt interest arrears on long-term Use of IMF credit

Long-term external debt Debt outstanding and disbursed Public and publicly guaranteed Official creditors Private creditors Private nonguaranteed

Debt resource inflows Net debt inflows Official creditors (incl. IMF) Private creditors Long-term Public and publicly guaranteed Private nonguaranteed Short-term

Non-debt resource inflows Foreign direct investment Portfolio equity

Currency composition (%) Euro U.S.dollars

Major economic aggregates Gross national income (GNI) Exports of goods, services & prim. income Personal transfers & comp. of employees Imports of goods, services & prim. income Primary income on FDI Current account balance International reserves

Ratios External debt stocks to exports (%) External debt stocks to GNI (%) Debt service to exports (%) Short-term to external debt stocks (%) Multilateral to external debt stocks (%) Reserves to external debt stocks (%) Reserves to imports (months)

47


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.