Global Development Finance 2011: External Debt of Developing Countries

Page 59

SOUTH ASIA (US$ million, unless otherwise indicated) 1990

1995

2000

2005

2006

2007

2008

2009

109,312 107,585 82,873 38,389 9,646 21,381 44,483 24,712 2,785 16,927 1,727 0

137,937 129,636 104,110 56,867 13,035 29,001 47,242 25,526 3,474 14,176 8,301 1,065

153,068 134,554 101,787 61,051 10,209 31,963 40,736 32,767 10,928 19,662 18,514 1,560

174,110 116,079 109,216 69,558 7,514 42,193 39,658 6,862 2,525 3,769 58,031 6,461

201,149 126,388 116,210 75,902 8,151 45,803 40,308 10,178 4,178 5,483 74,761 11,204

242,464 143,651 126,562 83,233 8,766 48,915 43,330 17,089 7,879 8,704 98,813 16,277

264,016 154,174 136,936 88,846 9,376 49,529 48,089 17,238 7,670 9,104 109,843 15,682

282,407 159,965 143,409 94,140 9,817 51,440 49,269 16,556 8,692 7,460 122,442 16,181

Disbursements Public and publicly guaranteed Official creditors Multilateral of which: IBRD IDA Bilateral Private creditors of which: Bonds Commercial banks Private nonguaranteed of which: Bonds

10,156 9,903 6,855 4,386 1,576 1,545 2,469 3,049 416 2,071 252 0

11,869 9,935 6,392 3,972 860 1,374 2,420 3,542 85 1,901 1,934 520

13,998 13,411 6,119 4,347 866 1,655 1,772 7,293 5,520 942 586 0

24,425 10,963 7,368 5,728 1,081 2,709 1,640 3,595 2,314 1,245 13,462 3,520

38,343 13,896 8,252 6,235 1,134 2,452 2,016 5,645 3,252 2,368 24,447 4,799

71,330 22,140 9,244 6,966 1,178 2,572 2,278 12,896 8,639 4,246 49,190 7,793

44,474 23,519 11,008 7,852 1,176 2,151 3,156 12,511 11,507 972 20,955 594

31,030 13,711 11,305 8,054 1,215 2,932 3,251 2,406 2,115 283 17,319 2,473

Principal repayments Public and publicly guaranteed Official creditors Multilateral of which: IBRD IDA Bilateral Private creditors of which: Bonds Commercial banks Private nonguaranteed of which: Bonds

4,077 3,718 2,359 1,009 553 151 1,350 1,359 279 369 359 0

9,605 9,107 5,763 2,227 1,173 318 3,537 3,343 320 2,002 498 0

9,315 8,607 5,350 2,827 1,231 548 2,523 3,257 50 2,868 707 35

21,756 14,497 4,461 2,166 523 949 2,295 10,035 8,565 1,282 7,260 117

14,873 6,988 4,643 2,485 543 1,069 2,158 2,345 1,597 670 7,886 57

34,911 11,357 4,803 2,516 631 1,112 2,287 6,554 5,313 1,199 23,554 409

27,033 16,278 5,565 3,079 687 1,223 2,486 10,714 9,533 1,137 10,755 880

14,832 8,417 5,403 3,158 707 1,318 2,245 3,014 1,088 1,884 6,415 1,779

Interest payments Public and publicly guaranteed Official creditors Multilateral of which: IBRD IDA Bilateral Private creditors of which: Bonds Commercial banks Private nonguaranteed of which: Bonds

4,577 4,429 2,166 1,064 752 149 1,102 2,263 180 1,803 148 0

5,666 5,004 2,934 1,640 995 215 1,294 2,070 196 1,317 663 58

5,277 4,396 2,268 1,366 613 236 902 2,127 210 1,811 881 227

5,202 3,930 1,894 899 252 342 995 2,036 1,849 171 1,272 151

5,736 2,401 2,039 1,132 387 343 907 362 154 198 3,336 276

6,910 2,714 2,228 1,322 470 355 906 486 211 265 4,196 404

7,288 2,912 2,286 1,328 401 388 958 627 290 327 4,376 345

6,360 2,595 2,109 1,073 254 370 1,036 486 259 220 3,765 346

Total change in external debt stocks 14,605 100 flows on external debt Non-debt flows (bill US$) Net 8,331 Cross-currency valuation 2,928

-787 2,497 -4,425

-1,676 200 3,456 -7,787

-5,568 4,933 -10,517

43,878 54,284 Debt ratios (%) 40,206 49,256 3,335 4,667

32,533 28,504 4,373

.. 0 ..

0 7 0

918 150

265 2 0

52 583 0

.. .. ..

7. Long-term external debt Debt outstanding and disbursed Public and publicly guaranteed Official creditors Multilateral of which: IBRD IDA Bilateral Private creditors of which: Bonds Commercial banks Private nonguaranteed of which: Bonds

8. Debt stock-flow reconciliation

9. Debt restructurings Total75amount rescheduled Total amount forgiven Debt buyback

0 0 0

9 0

50

100

25

50

0

0 2001

2002

2003

2004

Foreign direct investment

2005

2006

2007

2008

2009

Portfolio equity flows

2001

2002

95 83 0

2003

2004

Debt to exports

47

842 166 0

2005

2006

2007

2008

Reserves to debt

2009


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.