Global Development Finance 2011: External Debt of Developing Countries

Page 320

ZAMBIA (US$ million, unless otherwise indicated) 1990

1995

2000

2005

2006

2007

2008

2009

External debt stocks Long-term external debt Public and publicly guaranteed Private nonguaranteed Use of IMF credit Short-term external debt interest arrears on long-term

6,905 4,543 4,541 2 949 1,413 738

6,958 5,304 5,291 13 1,239 415 177

5,722 4,508 4,444 65 1,138 76 33

5,377 4,541 3,945 596 591 244 90

2,278 1,794 967 826 41 443 140

2,758 2,097 1,116 981 87 575 149

2,984 2,215 1,167 1,049 96 674 152

3,049 2,230 1,210 1,020 345 474 154

Memorandum items Principal arrears on long-term Long-term public sector debt Long-term private sector debt Public & publicly guaranteed commitments

1,493 4,541 2 202

772 5,259 45 382

137 4,413 95 330

340 3,942 599 58

315 967 827 139

317 1,116 981 144

322 1,167 1,049 133

323 1,210 1,020 175

External debt flows Disbursements Long-term external debt IMF purchases

164 164 0

2,606 352 2,253

287 261 26

236 220 16

447 423 24

359 316 42

251 240 11

371 127 244

Principal repayments Long-term external debt IMF repurchases

124 100 25

2,067 242 1,825

98 98 0

215 136 79

87 87 0

75 75 0

114 114 0

124 124 0

Net flows Long-term external debt Short-term external debt

-125 65 -165

435 110 -104

159 163 -30

86 84 65

509 335 149

406 241 123

234 126 96

45 4 -202

Interest payments Long-term external debt IMF charges Short-term external debt

76 72 2 3

545 125 419 1

88 80 6 3

66 58 4 5

53 44 0 9

46 32 0 13

52 39 0 13

48 37 1 10

203 0

97 ..

122 6

357 5

616 2

1,324 4

939 -6

699 -13

1. Summary external debt data

2. Other non-debt resource inflows Foreign direct investment Portfolio equity

3. Currency composition of public and publicly guaranteed debt (%) Euro Japanese yen Pound sterling Swiss franc U.S.dollars

.. 10.0 8.5 0.5 28.1

.. 11.2 7.7 0.1 39.6

.. 13.9 3.9 0.0 61.7

6.0 1.2 5.1 0.0 72.8

20.8 0.0 0.7 0.0 39.2

18.7 0.0 0.5 0.0 41.0

15.4 0.0 0.3 0.0 39.1

14.0 0.0 0.3 0.0 37.5

6.5 20.7 6.6

1.5 37.3 10.3

0.8 39.6 10.1

0.8 35.8 8.2

0.8 37.3 9.9

1.3 31.5 7.7

0.8 46.3 10.3

0.6 34.1 9.1

11.0 6.9 1.4

10.5 9.2 2.9

0.0 0.0 0.0

0.0 0.0 0.0

2.0 15.2 4.7

0.0 0.0 0.0

3.0 3.9 0.0

0.0 0.0 0.0

3,008 1,362 .. 2,336 115 -594 201

3,235 .. .. .. .. .. 223

3,082 891 .. 1,496 0 -591 245

6,761 2,533 53 3,239 461 -600 560

9,534 4,175 58 4,411 1,107 126 720

9,997 4,818 59 6,047 1,474 -698 1,090

13,306 5,283 68 6,894 1,346 -1,046 1,096

11,384 4,565 68 5,487 1,294 .. 1,892

507.0 229.5 14.7 20.5 20.1 2.9 1.0

.. 215.1 .. 6.0 30.5 3.2 ..

642.0 185.7 20.8 1.3 42.0 4.3 2.0

212.3 79.5 11.1 4.5 58.2 10.4 2.1

54.6 23.9 3.4 19.4 30.0 31.6 2.0

57.2 27.6 2.5 20.8 27.9 39.5 2.2

56.5 22.4 3.1 22.6 27.7 36.7 1.9

66.8 26.8 3.8 15.6 28.9 62.1 4.1

4. Average terms of new commitments Official creditors Interest (%) Maturity (years) Grace period (years) Private creditors Interest (%) Maturity (years) Grace period (years)

5. Major economic aggregates Gross national income (GNI) Exports of goods, services & income Worker remit. & comp. of employees Imports of goods, services & income Profit remittances on FDI Current account balance International reserves

6. Ratios External debt stocks to exports (%) External debt stocks to GNI (%) Debt service to exports (%) Short-term to external debt stocks (%) Multilateral to external debt stocks (%) Reserves to external debt stocks (%) Reserves to imports (months)

308


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.