Global Development Finance 2011: External Debt of Developing Countries

Page 217

MEXICO (US$ million, unless otherwise indicated)

1990

1995

2000

2005

2006

2007

2008

2009

Debt outstanding and disbursed Public and publicly guaranteed Official creditors Multilateral of which: IBRD IDA Bilateral Private creditors of which: Bonds Commercial banks Private nonguaranteed of which: Bonds

81,809 75,974 22,621 14,302 11,030 0 8,318 53,353 40,100 6,630 5,835 150

112,250 93,902 38,997 18,636 13,823 0 20,361 54,904 45,287 5,302 18,348 13,026

131,969 81,488 20,850 17,238 11,444 0 3,612 60,639 52,754 5,281 50,481 20,644

161,363 108,482 18,770 16,478 8,881 0 2,292 89,712 68,548 20,272 52,881 19,442

152,260 96,029 10,263 8,210 4,211 0 2,053 85,766 64,025 20,940 56,231 19,389

168,840 105,376 11,009 9,114 4,540 0 1,894 94,368 69,217 24,414 63,464 22,680

179,552 113,950 12,417 10,648 5,867 0 1,769 101,534 78,240 22,590 65,602 19,958

168,672 99,374 21,212 17,232 10,143 0 3,980 78,161 58,890 17,552 69,299 21,525

Disbursements Public and publicly guaranteed Official creditors Multilateral of which: IBRD IDA Bilateral Private creditors of which: Bonds Commercial banks Private nonguaranteed of which: Bonds

12,045 9,985 5,454 3,647 3,326 0 1,807 4,532 975 2,552 2,060 150

29,678 23,399 13,426 2,663 1,732 0 10,763 9,973 7,059 1,699 6,279 843

32,830 11,483 2,855 2,534 1,748 0 322 8,628 7,368 1,096 21,346 3,346

33,895 15,143 2,309 1,946 997 0 363 12,833 10,096 2,665 18,753 6,669

32,008 14,977 2,365 2,108 1,429 0 257 12,612 8,069 4,439 17,031 4,506

37,312 15,625 2,165 1,739 671 0 426 13,459 11,746 1,591 21,687 5,826

44,115 24,746 2,761 2,613 1,940 0 147 21,985 18,224 3,665 19,370 931

34,701 21,926 8,719 7,571 4,882 0 1,148 13,206 10,897 1,728 12,775 5,067

Principal repayments Public and publicly guaranteed Official creditors Multilateral of which: IBRD IDA Bilateral Private creditors of which: Bonds Commercial banks Private nonguaranteed of which: Bonds

2,821 2,625 1,286 1,037 801 0 249 1,339 464 185 196 0

14,165 9,136 3,072 1,714 1,411 0 1,358 6,064 3,534 1,623 5,029 610

38,958 16,328 3,377 1,816 1,330 0 1,561 12,950 9,256 2,870 22,630 3,552

34,794 15,682 2,527 1,982 1,379 0 545 13,155 9,989 2,983 19,112 2,645

44,576 31,570 10,948 10,420 6,100 0 527 20,623 15,003 5,414 13,005 4,703

27,960 13,541 1,539 901 342 0 638 12,001 10,307 1,482 14,420 2,536

30,752 13,834 1,459 1,120 596 0 339 12,374 9,649 2,542 16,918 3,247

29,588 11,869 1,792 1,110 669 0 682 10,077 4,965 4,296 17,719 3,500

Interest payments Public and publicly guaranteed Official creditors Multilateral of which: IBRD IDA Bilateral Private creditors of which: Bonds Commercial banks Private nonguaranteed of which: Bonds

5,797 5,215 1,378 1,005 751 0 373 3,838 1,112 2,195 582 0

7,645 6,239 2,659 1,291 961 0 1,368 3,579 2,906 346 1,407 1,054

12,014 7,763 1,553 1,275 890 0 278 6,210 4,739 877 4,251 1,620

9,694 6,758 847 769 437 0 78 5,912 5,474 404 2,936 957

10,985 6,412 912 832 461 0 80 5,500 5,047 414 4,573 1,621

11,208 6,435 513 433 232 0 80 5,922 5,532 355 4,773 1,694

9,799 5,752 458 394 200 0 64 5,294 4,957 309 4,047 1,310

9,768 4,937 551 459 247 0 92 4,386 3,774 562 4,831 1,583

10,601 17,637

26,833 25,635

-15,837 -15,557

-3,220 -3,410

-5,445 -8,910

30,192 22,963

10,890 13,542

-11,571 4,421

36,950 8,145 0

0 293 13

0 478 6,644

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

7. Long-term external debt

8. Debt stock-flow reconciliation Total change in external debt stocks Net flows on external debt

9. Debt restructurings Total amount rescheduled Total amount forgiven Debt buyback

10. Contractual obligations on outstanding long-term external debt Official creditors Principal Interest Private creditors Principal Interest

2010

2011

2012

2013

2014

2015

2016

2017

1,714 397

1,912 343

1,409 301

1,357 266

1,292 232

1,212 201

1,070 177

966 158

25,868 8,499

15,587 7,368

14,031 6,560

17,450 5,817

16,962 4,919

8,902 3,791

6,150 3,319

9,024 2,741

Notes: Short-term debt for 2009 is based on reports provided by the country. Adjustments in the stock of debt in 2009 are mainly due to repurchased of $23 billion PIDIREGAS bonds in 2007 and 2008 which were not accounted by the Government until 2009.

205


Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.